2013 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2013 USA FOUR CORNER TOUR FINISHERS
Finish No | Finish Date | Name |
Age | Days | Miles/Km | 4 Corners Tour | Home | Motorcycle |
01/24/13 | Charles Lamb | 60 | 20 | 6,841 | ME, FL,CA, WA | Hopewell, VA | 2013 Harley Tri Glide | |
02/15/13 | Charles Lamb | 60 | 10 | 6,533 | WA, CA, FL, ME | Hopewell, VA | 2013 Harley Tri Glide | |
Charles Has Completed The Four Corners Tour 7 Times; 2008, 2011, twice in 2009, 2011, twice in 2012 and BTB in 2013. | ||||||||
05/03/13 | Charles Meier | 56 | 16 | 6,358 | WA, CA, FL, ME | Port Orchard, WA | 2007 HD Road King | |
05/19/13 | Brian Ramsden | 60 | 11 | 6,942 | WA, CA, FL, ME | Deer Park, WA | 2012 Honda Goldwing GL1800 | |
05/20/13 | Zachary Bursnall | 33 | 12 | 7,557 | FL, ME ,WA, CA | Morrison, CO | 2013 Honda CB1100 | |
05/22/13 | Craig Lamphear | 59 | 14 | 6,809 | WA, CA, FL, ME | Bloomington, IL | 2011 HD Ultra Classic CVO | |
05/22/13 | Don McFarlane | 48 | 14 | 6,938 | WA, CA, FL, ME | Turlock, CA | 1999 BMW K1200LT | |
Don Has Completed The Four Corners Tour 2 Times; 2011 and 2013. | ||||||||
05/22/13 | Keith Cromie | 60 | 14 | 6,889 | WA, CA, FL, ME | Livermore, CA | 1999 BMW K1200 LT | |
05/26/13 | Wallace Willig | 75 | 16 | 10,697 | CA, KS, WA, KS, FL, KS, ME | Bluffton, SC | 2008 Honda Goldwing Trike | |
05/27/13 | Charles McLaughlin | 56 | 13 | 7,326 | WA, CA, FL, ME | Caribou, ME | 1995 Honda Goldwing 1500SE | |
05/27/13 | Belinda McLaughlin | 54 | 13 | 7,326 | WA, CA, FL, ME | Caribou, ME | 1995 Honda Goldwing 1500SE | |
05/28/13 | David G. Heusser | 70 | 17 | 7,418 | WA, CA, FL, ME | Independence, OR | 1988 Goldwing | |
David Has Completed The Four Corners Tour 2 Times; 1993 and 2013. | ||||||||
05/28/13 | Harold Tardy | 52 | 14 | 7,190 | WA, CA, FL, ME | Woodland, ME | 2009 Victory Vision | |
05/29/13 | Mitch Friedman | 52 | 14 | 9,375 | CA, FL, ME, WA | Beverly Hills, CA | 2007 Suzuki V-Strom DL650 | |
05/31/13 | Roger York | 60 | 16 | 6,798 | ME, FL, CA, WA | Waterville, ME | 2010 Honda ST 1300 | |
06/02/13 | Ron Milleman | 19 | 8,771 | FL, CA, WA, ME | Springtown, TX |
|||
06/03/13 | Larry Lamarche | 68 | 21 | 19,294 Km | WA, KS, CA, KS, FL, KS, ME | Kamloops, BC | 2012 HD Ultra Limited | |
Larry has completed The USA Four Corners Tour 5 times. Once in 2010; twice in 2011; once in 2012; and the True “X” Pattern in 2013. | ||||||||
06/03/13 | Kathy Lamarche | 68 | 21 | 19,262 Km | WA, KS, CA, KS, FL, KS, ME | Kamloops, BC | 2011 HD Ultra Limited | |
Kathy has completed The USA Four Corners Tour 5 times. Once 2010; twice in 2011; once in 2012; and the True “X” Pattern in 2013. | ||||||||
06/07/13 | Mike Brecht | 55 | 15 | 6,701 Mi | ME, FL, CA, WA | Cedar Rapids, IA | 2006 Goldwing GL1800 | |
06/08/13 | Steve Shulman | 60 | 24 | 12,484 | CA, KS, ME, KS, FL, KS, WA | Corona del Mar, CA | 2010 Honda Goldwing GL1800 | |
Steve Has Completed The Four Corners Tour twice; 2010 and the True “X” Pattern in 2013. | ||||||||
06/08/13 | William Masters | 62 | 14 | 7,260 Mi | WA, CA, ME, FL | West Kelowna, BC | 2003 HD Electra Glide | |
06/09/13 | Peter Noftz | 15 | 6,679 Mi | WA CA, FL, ME | Sequim, WA | |||
06/09/13 | Hugh Miller | 16 | 6,751 Mi | WA, CA, FL, ME | Anchorage, AK | Honda CBR 250 | ||
06/09/13 | Sean Gahagen | 16 | 7,076 Mi | ME, FL, CA, WA | Windber, PA | |||
06/10/13 | Philip Keithley | 65 | 20 | 7,553 Mi | FL, ME, CA, WA | Tabor City, NC | 2009 HD Electra Glide Ultra Classic | |
06/10/13 | Edgar Tudor | 63 | 20 | 7,927 Mi | FL, KS, WA, CA, ME | Saipan MP USA/CNM | Motto Guzzi EV1100 | |
Edgar Has Completed The Four Corners Tour 2 Times; 2010 and 2013. | ||||||||
06/10/13 | Marty Moran | 65 | 15 | 6,999 Mi | ME, FL, CA, WA | Richmond, VA | 2009 HD Ultra Classic | |
06/12/13 | Gary Lewis | 60 | 16 | 6,749 Mi | ME, FL, CA, WA | Huntington, IN | HD Ultra Classic | |
06/12/13 | Steve Bryan | 16 | 6,838 Mi | CA, WA, ME, FL | Andrews, IN | |||
06/15/13 | James G Claypool | 60 | 15 | 7,033 Mi | ME, FL, CA, WA | Powhatan, VA | 2012 Harley Ultra Limited | |
06/15/13 | Bill Mistr | 65 | 15 | 6,989 Mi | ME, FL, CA, WA | Midlothian, VA | 2006 HD Ultra Classic | |
06/16/13 | Keith Burkingstock | 72 | 17 | 7,424 Mi | ME, FL, CA, WA | Fayetteville, GA | 2004 Goldwing Trike | |
06/20/13 | Larry Lamarche | 68 | 16 | 11,927 Km | ME, FL, CA, WA | Kamloops, BC | 2012 HD Ultra Limited | |
Larry has completed The Four Corners Tour 6 times. once in 2010; twice in 2011; once in 2012, twice in 2013 – the True “X” Pattern, and then the regular USA Four Corners Tour | ||||||||
06/20/13 | Kathy Lamarche | 68 | 16 | 11,932 Km | ME, FL, CA, WA | Kamloops, BC | 2011 HD Ultra Limited | |
Kathy has completed The Four Corners Tour 6 times. once in 2010; twice in 2011; once in 2012, twice in 2013 – the True “X” Pattern, and then the regular USA Four Corners Tour | ||||||||
06/20/13 | Jerry Stapleton | 68 | 18 | 7,101 Mi | FL, ME, CA, WA | Jacksonville, FL | 1985 Honda Goldwing 1200 | |
06/20/13 | Kenneth Stapleton | 58 | 18 | 7,350 Mi | FL, ME, CA, WA | Corinth, TX | 2007 Honda Shadow Aero VT750 | |
06/20/13 | Sharlene Stapleton | 49 | 18 | 7,173 Mi | FL, ME, CA, WA | Corinth, TX | 2007 Honda Shadow Aero VT750 | |
06/21/13 | Ronald Gonzalez | 68 | 20 | 11,605 Mi | CA, KS, WA, KS, FL, KS, ME | Lake Forest, CA | 2009 HD Road King Classic | |
Gonzo has completed The USA Four Corners Tour 2 times. Once in 2012 and the True “X” Pattern in 2013. | ||||||||
06/23/13 | Scott Palmer | 57 | 15 | 7,128 Mi | CA, WA, ME, FL | Glennville, CA | 2001 HD Electra Glide Ultra | |
06/23/13 | Dennis Morton | 63 | 15 | 7,197 Mi | CA, WA, ME, FL | Okay, OK | 2004 HD Electra Glide Ultra Classic | |
06/23/13 | Gene Baird | 16 | 11.141 Mi | CA, FL, ME, WA | Orcutt, CA | |||
Gene Completed Four Corners Tour 8 Times 1994, 1997, 2000, 2004, 2005, 2006, 2007 & 2013 |
||||||||
06/24/13 | E.B. Chester | 14 | 6566 Mi | WA, CA, FL, ME | Mesa, AZ | |||
06/24/13 | Judy Wagner | 14 | 6813 Mi | WA, CA, FL, ME | Cavbe Creek, AZ | |||
06/24/13 | Joshua Jackson | 15 | 7,151 Mi | FL, ME, WA, CA | Lehi, UT | |||
06/24/13 | Steven Jackson | 57 | 15 | 7,227 Mi | FL, ME, WA, CA | Lindon, UT | 2010 BMW R1200 RT | |
06/25/13 | James Lewis | 73 | 16 | 7,168 Mi | CA, WA, ME, FL | Mount Vernon, MO | BMW 1200 RT | |
06/26/13 | James Bryant | 66 | 20 | 7,323 Mi | CA, WA, ME, FL | Carson City, NV | 2010 BMW GSA 1200 | |
06/29/13 | Wayne Wall | 11 | 7,265 Mi | ME, FL, CA, WA | Kamloops, BC CA | |||
Wayne Completed The Four Corners Tour 6 times; twice in 92, then again in 93, 10, 11 and 13. | ||||||||
06/30/13 | Dale Liechty | 61 | 17 | 6,945 Mi | ME, FL, CA, WA | Louisville, KY | 2012 HD Road King | |
Dale Completed The Four Corners Tour 2 times; 09 and 13. | ||||||||
07/04/13 | Kerry Nelson | 52 | 16 | 9,089 Mi | FL, ME, WA, CA | Houston, TX | 2010 HD Ultra Classic Limited | |
06/06/13 | W Bruce Astle | 59 | 20 | 17,369 Km | ME, KS, FL, KS, CA, KS, WA | Thunder Bay, ON CA | 2011 Kawasaki Vulcan Nomad 1700 | |
07/06/13 | Keith Caverly | 20 | 16,991 KM | ME, KS, FL, KS, CA, KS, WA | Thunder Bay, ON, CA | |||
07/09/13 | Con Wieland | 16 | 7,328 Mi | ME, FL, WA, CA | Lake Elsinore, CA | 2011 BMW R1200GSA | ||
07/09/13 | Dennis Palmer | 19 | 7,638 Mi | CA, WA, ME, FL | Hollister, CA | |||
07/12/13 | Hank Wheele | 18 | 7,994 Mi | FL, ME, WA, CA | Glendale, AZ | |||
07/12/13 | John Edge | 64 | 18 | 7,890 Mi | FL, ME, WA, CA | Scottsdale, AZ | 2008 HD Ultra Classic | |
07/12/13 | William Diem | 18 | 7,944 Mi | FL, ME, WA, CA | Phoenix, AZ | |||
07/12/13 | Donald Roberts | 73 | 15 | 6,499 Mi | ME, FL, CA, WA | Binghamton, NY | 2010 Honda Goldwing Tryke | |
07/12/13 | Donnie Roberts | 11 | 15 | 6,499 Mi | ME, FL, CA, WA | Burdett, NY | 2010 Honda Goldwing Tryke | |
07/17/13 | Charles Hill | 18 | 6,479 Mi | WA, CA, Fl, ME | Portland, OR | |||
07/20/13 | Raymond Blackstone | 75 | 19 | 7,958 Mi | ME, FL, CA, WA | San Antonio, TX | 2004 BMW R1150RT | |
07/21/13 | Charles Thompson | 15 | 7,248 Mi | ME, FL, CA, WA | Waldo, ME | |||
07/21/13 | Michael Rolerson | 15 | 7,219 Mi | ME, FL, CA, WA | Belfast, ME | |||
07/22/13 | Darrell Campbell | 15 | 10,880 Mi | ME, FL, CA, WA | Lethbridge, AB, CA | |||
07/26/13 | Dianne Gardner | 14 | 6,791 Mi | ME, FL, CA, WA | Colonial Heights, VA | |||
08/13/13 | Dan Carbone | 18 | 7,641 Mi | FL, ME, WA, CA | Tampa, FL | |||
08/13/13 | Charles Hile | 18 | 8,017 Mi | FL, ME, WA, CA | Odessa, FL | |||
Charles has completed The USA Four Corners Tour 5 times. 1994, 1996, 2004, 2007 and again in 2013. | ||||||||
08/13/13 | Becky Boyd | 21 | 8,350 Mi | CA, WA, ME, FL | Camden, AR | |||
08/23/13 | Suzanne Hill | 21 | 8,116 Mi | CA, WA, ME, FL | Edmond, OK | |||
08/25/13 | Phillip Tarman | 21 | 7,654 Mi | WA, CA, FL, ME | Fort Morgan, CO | |||
08/25/13 | Brian Kunzelmann | 25 | 11,506 Mi | WA, KS, ME, KS,CA, KS, FL | Macon, GA | |||
09/01/13 | Dean Sarrocco | 17 | 7,449 Mi | FL, ME, WA, CA | Sylmar, CA | |||
09/09/13 | Ernest Havner | 15 | 6,727 Mi | CA, WA, ME, FL | Westminster, CA | |||
09/14/13 | Rodney Chew | 26 | 16,099 Mi | CA, KS, WA, KS, FL, KS,ME | Scottsdale, AZ | |||
Rodney has completed The USA Four Corners Tour 3 times. 11, True “X” in 12 & 13. | ||||||||
09/15/13 | Donald Mikkelson | 13 | 7,872 Mi | ME, FL, CA, WA | Los Alamos, NM | |||
09/16/13 | Tom Clements | 19 | 10,671 Mi | CA, WA, FL, ME | Cave Creek, AZ | |||
Tom Has Completed The Four Corners Tour twice; 2008 and 2013. | ||||||||
09/17/13 | Douglas Kenyon | 14 | 6,427 Mi | WA, CA, FL, ME | Owosso, MI | |||
Doug Has Completed The Four Corners Tour twice; 2003 and 2013. | ||||||||
09/17/13 | Joanne Kenyon | 14 | 6,427 Mi | WA, CA, FL, ME | Owosso, MI | |||
09/18/13 | Ben Buehler | 10 | 6,780 Mi | WA, CA, FL, ME | Green Bay, WI | |||
09/18/13 | Kevin Platkowski | 10 | 6,501 Mi | WA, CA, FL, ME | Green Bay, WI | |||
09/18/13 | Jeffrey Benda | 18 | 9,503 Mi | CA, ME, FL, WA | Lampoc, CA | |||
09/21/13 | Daniel Mann | 15 | 7,549 Mi | FL, ME, WA, CA | Jackson, TN | |||
09/25/13 | Danny Graham | 17 | 11,293 Mi | WA, KS, ME, KS, FL, KS, CA | Honolulu, HI | |||
Danny Has Completed The Four Corners Tour four times; 2007, 2010, 2011, and 2013. | ||||||||
09/26/13 | Cliff Sawyer | 17 | 6,748 Mi | WA, CA, FL, ME | Lincoln, NE | |||
09/29/13 | David Bullock | 18 | 7,864 Mi | WA, CA, FL, ME | Waukesha, WI | |||
09/29/13 | Steve Morris | 66 | 19 | 12,950 Mi | ME, FL, WA, CA | Torrence, CA | 2005 Honda GL 1800 | |
10/25/13 | Kelsey Dowell | 42 | 11 | 11,144 Mi | ME, KS, WA, KS, CA, KS, FL | Philadelphia, PA | 2012 HD Roadglide Custom | |
Kelsey took out a deer in Kansas, totaled his bike, had a friend get him another, retraced his steps so as to qualify and finished 3 more corners on the friends bike. He raised $5,000 for a children’s home as well. | ||||||||
10/25/13 | Dannie Fox | 24 | 12,032 Mi | ME, KS, FL, KS, WA, KS, CA | Ventura, CA | |||
Dannie Has Completed The Four Corners Tour twice; 1998 and the True “X” in 2013. | ||||||||
10/18/13 | Jeff Milewsky | 18 | 7,674 Mi | CA, WA, ME, FL | Las Vegas, NV | |||
11/15/2013 | Charles Lamb | 60 | 11 | 6,411 | WA, CA, FL, ME | Hopewell, VA | 2013 Harley Tri Glide | |
Charles Has Completed The Four Corners Tour 8 Times; 2008, twice in 2009, once in 2011 and 2012, and three times in 2013. | ||||||||
11/25/13 | Jeff Parker | 21 | WA, ME, FL, CA | |||||
12/5/13 | Charles Lamb | 60 | 19 | 6,409 | ME, FL,CA, WA | Hopewell, VA | 2013 Harley Tri Glide | |
Charles Has Completed The Four Corners Tour 9 Times; 2008, twice in 2009, once in 2011 and 2012, and BTB twice in 2013. |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2013 Tour Stats
Men 81
Women 9
Husband & Wife 2
Husband With Wife as Passenger 1
Min 10 days
Max 26 days
Avg 16.6 days
Min 342 mpd