2015 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2015 USA FOUR CORNER TOUR FINISHERS
06/06/15R. Bruce Thomas552120,458 KCA, FL, ME, WAEdmonton, Alberta,CANHonda ST1300
08/25/15Virgil Bailey70177,083ME, FL, CA, WAHyattville, WYHD Ultra Classic
Finish No | Finish Date | Name |
Age | Days | Miles/Km | 4 Corners Tour | Home | Motorcycle |
05/14/15 | Robert RochaDanks | 46 | 12 | 8,674 | CA, FL, ME, WA | Fresno, CA | Yamaha V Star | |
05/19/15 | Larry Hill | 65 | 20 | 5,065 | WA, CA, FL, ME | Port Orchard, W | HD CVO limitd | |
05/20/15 | Tom Richard | 58 | 13 | 7,087 | ME, FL, CA, WA | North Grafton, MA | BMW R1200RT | |
05/20/15 | Timothy Moulton | 59 | 13 | 7,177 | ME, FL, CA, WA | Lancaster, MA | Ducati ST4s | |
05/23/15 | Michael Suppe | 50 | 16 | 7,810 | FL, ME,WA, CA | Tehachapi. CA | Honda G/W | |
05/25/15 | Charles Van de Vord | 8,095 | FL, CA, WA, ME | Ormond Beach, FL | BMW K1600gtl | |||
06/02/15 | Don Neufeld | 15 | 14,487 K | ME, FL, CA, WA | Edmonton, Alberta,CAN | Yamaha FJR1300 | ||
06/04/15 | Jean Fradette | 74 | 17 | 10,856 | CA, KS, WA, KS, FL, KS, ME | Joshua Tree. CA | Slingshot | |
06/04/15 | Claudette Fradette | 70 | 17 | 10,856 | CA, KS, WA, KS, FL, KS, ME | Joshua Tree. CA | Slingshot | |
06/05/15 | Gary Ballou | 58 | 17 | 7,636 | ME, FL, CA, WA | Gahanna, OH | Honda G/W Trike | |
06/05/15 | Larry Knoll | 65 | 17 | 7,468 | ME, FL, CA, WA | Grove City, OH | HD Ultra Classic | |
06/06/15 | Michael Kirkpatrick | 59 | 16 | 7,636 | FL, CA, WA, ME | Warrenton, VA | Victory Vision | |
06/06/15 | Norman Lafleur | 49 | 21 | 20,745 K | CA, FL, ME, WA | Grand Praire, AB,CAN | Honda ST1300 | |
06/08/15 | Richard Bubinski | 56 | 18 | 8,829 | CA, FL, ME, WA | Laguna Nigoll, CA | HD Fat Boy | |
06/10/15 | Mark Vetter | 63 | 18 | 6,253 | FL, CA, WA, ME | Clayton, NC | HD Ultra Ltd. | |
06/10/15 | Michael Barbour | 59 | 21 | 7,923 | FL, CA, WA, ME | Raleigh, NC | HD Road Glide | |
06/10/15 | Mike Talton | 60 | 18 | 7,830 | FL, CA, WA, ME | Smithfield, NC | HD Ultra Classic | |
06/10/15 | Ray Perras | 18 | 7,655 | FL, CA, WA, ME | Clayton, NC | Indian Vintage | ||
06/13/15 | Andy Andresen | 71 | 19 | 11,260 | FL, KS, CA, KS, WA, KS, ME | Newman, GA | HD Rd. Glide | |
06/13/15 | William Janssen | 15 | 11,763 K | WA, CA, FL, ME | Duncan, BC. Canada | Honda G/W | ||
06/13/15 | Dave Ferrero | 15 | 11,763 K | WA, CA, FL, ME | Namaimo, BC, Camada | Honda G/W | ||
06/16/15 | Richard Severy | 77 | 14 | 6,619 | ME, FL, CA, WA | Northfield, VT | Honda G/W SEI | |
06/16/15 | Mark Ruel | 53 | 14 | 6,619 | ME, FL, CA, WA | Northfield Falls, VT | BMW K1600GTL | |
06/18/15 | Richard Ziomkowski | 67 | 9 | 6,619 | WA, CA, FL, ME | Port Angeles, WA | Yamaha FJR1300 | |
06/21/15 | Danny Graham | 71 | 17 | 8,434 | CA, WA, ME, FL | Honolulu, HI | BMW R1200RT | |
06/22/15 | Thomas “Greg” Hintz | 62 | 20 | 8,633 | ME, FL, CA, WA | Missoula, MT | Honda G/W | |
06/22/15 | Donald Deuel | 71 | 20 | 8,622 | ME, FL, CA, WA | Arlee, MT | Honda G/W | |
06/25/15 | Michael Collins | 66 | 15 | 7,313 | FL, ME, WA, CA | Flower Mound, TX | HD Ultra Classic | |
06/27/15 | Desmond Clarke | 62 | 15 | 7,412 | ME, FL, CA, WA | Hastings Hudsn, NY | HD Electra Glide | |
06/29/15 | Alain Seguier | 12 | 10,730 K | ME, FL, CA, WA | Lorette, MB, Canada | |||
06/29/15 | Don Peters | 12 | 10,786 K | ME, FL, CA, WA | Winnipeg, MB, Canada | |||
06/30/15 | Roy Kjendal | 14 | 7,665 | ME, FL, CA, WA | Deerfield, NH | Honda G/W | ||
06/30/15 | Thomas Kieth Roche | 69 | 19 | 9,442 | FL, CA, WA, ME | Lawrenceville, GA | HD Electra Glide | |
07/04/15 | Ed Ollila | 63 | 19 | 7,385 | WA, CA, FL, ME | Costa Mesa, CA | HD Road King | |
07/10/15 | Timothy Schroder | 60 | 16 | 7,085 | ME, FL, CA, WA | Glenburn, ME | Honda G/W | |
07/15/15 | Richard Day | 53 | 19 | 8,152 | WA, CA, FL, ME | Yelm, WA | HD FLTR | |
07/15/15 | Scott Little | 56 | 19 | 7,583 | WA, CA, FL, ME | Puyallup, WA | BMW R1200RT | |
07/17/15 | Evan Johnson | 62 | 18 | 7,178 | ME, FL, CA, WA | Fox Lake, IL | HD Road King | |
07/18/15 | David Cleek | 57 | 15 | 7,855 | CA, WA, ME, FL | North Little Rock, AR | HD Road Glide | |
07/19/15 | Mark Hodge | 57 | 16 | 7,845 | CA, WA, ME, FL | North Little Rock, AR | HD Road Glide | |
07/19/15 | Michael Tomsu | 66 | 19 | 11,000 K | FL, KS, WA, KS, CA, KS, ME | Cape Girardeau, MO | BMW K1200GT | |
07/19/15 | Joe Pharris | 59 | 16 | 7,879 | CA, WA, ME, FL | Austin, AR | HD Road Glide | |
08/02/15 | Norman Barnard | 21 | 11,929 | CA, KS, FL, KS, WA, KS, ME | Murrieta, CA | Honda G/W | ||
08/02/15 | Thomas Good Sr. | 62 | 18 | 11,647 | FL, KS, WA, KS, ME, KS, CA | Cleburne, TX | HD Electra Glide | |
08/03/15 | Buck Heard | 18 | 7,826 | FL, ME, WA, CA | Moultrie, GA | HD | ||
08/06/15 | Dannie Fox | 70 | 19 | 11,936 | CA, KS, WA, KS, FL, KS, ME | Ventura, CA | Honda G/W | |
08/07/15 | Cynthia Black | 56 | 18 | 7,018 | ME, FL, CA, WA | Billings, MT | Honda G/W | |
08/13/15 | Thomas Bishop | 61 | 20 | 8,860 | FL, CA, WA, ME | St. Augustine, FL | HD FLHTKL | |
08/14/15 | George Chisolm | 65 | 20 | 11,059 | ME, KS, WA, KS, CA, KS, FL | Missoula, MT | Can-Am Spyder RT | |
08/16/15 | Scott Keirstead | 67 | 14 | 8,037 | ME, WA, CA, FL | Presque Isle, ME | HD Road Glide | |
08/16/15 | Keith Hansen | 54 | 16 | 7,232 | WA, CA, FL, ME | Orange Park, FL | HD Ultra Classic | |
08/16/15 | Hollis E. Irvine JR. | 15 | 7,233 | ME, WA, CA, FL | Salem, NJ | HD Road King | ||
08/23/15 | William Tierney | 19 | 8.635 | CA, WA, ME, FL | Madera, CA | HD Road King | ||
08/24/15 | Martin Diaz | 51 | 14 | 20,600 K | CA, KS, WA, KS, ME, KS, FL | Nogales, AZ | HD Road King | |
08/24/15 | Francisco Cardenas | 46 | 14 | 20,600 K | CA, KS, WA, KS, ME, KS, FL | Culiacan, Sinaloa, MX | BMW GS1200 | |
08/24/15 | Gaspar Ureta Angulo | 14 | 20,600 K | CA, KS, WA, KS, ME, KS, FL | Tucson, AZ | BMW K1600GTL | ||
08/29/15 | Richard Dipboye | 68 | 20 | 12,362 | FL, KS, WA, KS, ME, KS, CA | Belton, TX | Honda Goldwing Trike | |
08/29/15 | John H. Schuster Jr. | 82 | 20 | 12,205 | FL, KS, WA, KS, ME, KS, CA | Yorktown, VA | HD FLHTK | |
08/30/15 | David Darby | 51 | 12 | 7,392 | CA, WA, ME, FL | Kapolei, HI | Honda G/W Trike | |
09/06/15 | James Kingdon | 59 | 19 | 14,614 K | ME, FL, CA, WA | Winnipeg, MB.,CAN | Honda ST1300 | |
09/06/15 | Rodney Chew | 58 | 16 | 7,833 | FL, ME, CA, WA | Scottsdale, AZ | BMW GS800 | |
09/11/15 | Jim (James) Brelsford | 63 | 15 | 7,230 | CA, WA, ME, FL | Scottsdale, AZ | BMW R1200GSA | |
09/16/15 | Robert Roger | 16 | 9,265 | ME, FL, CA, WA | Dalton, OH | Indian Classic | ||
09/16/15 | Daniel DeCorby | 57 | 19 | 14,463 K | ME, FL, CA, WA | Thompson, Manitoba, Can | BMW 1200RT | |
09/19/15 | David Allen | 66 | 18 | 14,463 K | CA, WA, ME, FL | Ventura, CA | Honda ST1300 | |
09/21/15 | Charles Lamb | 62 | 19 | 9,034 | CA, WA, ME, FL | Hopewell, VA | HD Limited | |
09/22/15 | Bill Hames | 67 | 14 | 6,932 | ME, FL, CA, WA | Kennewick, WA | HD Ultra Classic | |
09/22/15 | William Dowdy | 65 | 18 | 7,543 | FL, ME, WA, CA | Bay City, TX | BMW R1200RT | |
09/22/15 | John G. Schultz | 14 | 6,765 | ME, FL, CA, WA | Pasco, WA | HD FLHXSE | ||
09/27/15 | Steve Stubbs | 57 | 7 | 6,545 | ME, FL, CA, WA | Isle of Palms, SC | Yamaha FJR | |
09/30/15 | Josephus Vanderaa | 57 | 15 | 12,051K | ME, FL, CA, WA | Salmon River, NS, CA | Kawasaki Concours |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2015 Tour Stats
Men 68
Women 2
Husband & Wife 1
Husband With Wife as Passenger 1
Min 7 days
Max 21 days
Avg 18.75 days