2021 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2021 USA FOUR CORNER TOUR FINISHERS
Finish No. | Finish Date | Name |
Age | Days | Miles/km | 4 Corners Tour | Home | Motorcycle |
|
04/25/21 | Martin Elliott | 32 | 17 | 8,772 | CA, WA, ME, FL | North Las Vegas, NV | 2009 H/D Street Glide |
|
04/26/21 | Kelly R. Forth | 61 | 19 | 8,299 | FL, CA, WA, ME | MT. Juliet, TN | 2021 H/D Road Glide Classic |
|
04/26/21 | Patrick Byrd | 63 | 19 | 7,913 | FL, CA, WA, ME | Clarksville, TN | 2017 Indian Road Master |
|
04/27/21 | Charles Lamb | 69 | 19 | 7,471 | ME, FL, CA, WA | Hopewell, VA | 2020 H/D Road Glide |
|
05/01/21 | Keith Herve | 69 | 20 | 11,432 | FL, KS, ME, KS, CA, KS, WA | North Pole, AK | 2020 H/D Road Glide Limited |
|
05/01/21 | Eva Gay Herve | 65 | 20 | 11,448 | FL, KS, ME, KS, CA, KS, WA | North Pole, AK | 2020 H/D Street Glide |
|
05/11/21 | Edward Notson | 63 | 16 | 6,829 | WA, CA, FL, ME | Spokane Valley, WA | 2015 Honda Goldwing |
|
05/18/21 | Jorge Toledo | 61 | 10 | 7,921 | FL, CA, WA, ME | Estero, FL | 2021 Indian Roadmaster |
|
05/18/21 | Anthony Jernigan | 65 | 10 | 8,153 | FL, CA, WA, ME | Virginia Beach, VA | 2019 H/D CVO ULTRA |
|
05/20/21 | Dwain Stanfors | 67 | 20 | 9,026 | CA, FL, ME, WA | Farmington, NM | 2014 Honda GL1800 |
|
05/20/21 | Keith Rhodes | 68 | 20 | 9,051 | CA, FL, ME, WA | Aztec, NM | 2015 Honda Gold Wing |
|
05/21/21 | Larry Janssen | 70 | 15 | 6,701 | ME, FL, CA, WA | Stillwater, MN | 2003 BMW K1200 GT |
|
05/22/21 | Charles Peak | 71 | 16 | 7,624 | FL, ME, WA, CA | Gilbert, AZ | 2014 Yamaha FJR |
|
05/22/21 | Ted Lewis | 71 | 16 | 7,414 | FL, ME, WA, CA | Peoria, AZ | 2017 BMW R1200RT |
|
05/22/21 | Jonathan Vickery | 75 | 15 | 7,330 | FL, ME, WA, CA | Clarksville, TN | 2016 BMW R1200 GSW |
|
06/2/21 | Bella Michel | 48 | 12 | 7,409 | FL, ME, WA, CA | York, NC | 2016 Indian Chief Dark Horse |
|
06/6/21 | Mike Burgett | 67 | 18 | 8,446 | FL, ME, WA, CA | Guntown, MS | 2005 H/D Ultra Classic |
|
06/6/21 | Jim Casey | 67 | 16 | 8,463 | FL, CA, WA, ME | Arvada, CO | 2005 Honda Gold Wing 1800 |
|
06/6/21 | David Phillips | 66 | 13 | 6,689 | WA, CA, FL, ME | Juneau, AK | 2019 Honda Gold Wing Tour Trike |
|
06/6/21 | Robert Loomas | 60 | 17 | 8,319 | FL, CA, WA, ME | Harahan LA | 2005 Honda Goldwing GL 1800 |
|
06/6/21 | Ron Phillips | 76 | 13 | 6,630 | WA, CA, FL, ME | Juneau, AK | 2012 Honda Goldwing GL 1800 Tour Trike |
|
06/13/21 | Mark Jones | 71 | 20 | 8,514 | CA, WA, ME, FL | Palm Harbor, FL | 2016 Honda Gold Wing |
|
06/16/21 | Mark Campbell | 62 | 11 | 10,555 | FL, KS, CA, KS, WA, KS, ME | Hernando, MS | 2019 BMW R1250 GSA |
|
06/16/21 | John Fleming | 68 | 19 | 7,888 | CA, WA, ME, FL | Greenback, TN | 2015 Indian Chief Vintage |
|
06/16/21 | Victor Lauria | 56 | 16 | 7,891 | ME, FL, CA, WA | Brighton, MI | 2016 BMW R1200 RT |
|
06/19/21 | Diane Vieira | 62 | 16 | 6,656 | WA, CA, FL, ME | Vacaville, CA | 2017 H/D Street Glide Special |
|
06/19/21 | Michael Vieira | 71 | 16 | 6,700 | WA, CA, FL, ME | Vacaville, CA | 2016, H/D Electra Glide Classic |
|
06/20/21 | John Diiullo | 62 | 20 | 8,327 | CA, WA, ME, FL | Rancho Palos Verdes, CA | 2009 H/D Electra Glide Classic |
|
06/21/21 | Michael Williams | 57 | 19 | 9,865 | FL, ME, WA, CA | La Crescenta, CA | 2012, Honda Gold Wing |
|
06/20/21 | John Diiullo | 62 | 20 | 8,327 | CA, WA, ME, FL | Rancho Palos Verdes, CA | 2009 H/D Electra Glide Classic |
|
06/23/21 | Michael Cadwell | 73 | 23 | 11,742 | CA, KS, WA, KS, ME, KS, FL | Mesa, AZ | 2020, H/D FLHX Street Glide |
|
06/29/21 | Antonio Kirkland | 39 | 16 | 11,271 | FL, KS, WA, KS, CA, KS, ME | Jacksonville, FL | 2018 H/D Road Glide Special |
|
06/29/21 | Shareef Assadiq | 49 | 9 | 8,817 | CA, WA, ME, FL | Boerne, TX | 2016, Indian Road Master |
|
06/29/21 | Carl Harris | 52 | 9 | 8,730 | CA, WA, ME, FL | Raleigh, NC | 021, H/D Road Glide Special |
|
07/01/21 | Stacy Hershey | 54 | 24 | 12,073 | FL, KS, WA, KS, CA, KS, ME | Harvest, AL | 2015 H/D Street Glide |
|
07/01/21 | Melody Garrison | 55 | 24 | 12,497 | FL, KS, WA, KS, CA, KS, ME | Shawnee, KS | 2019 H/D CVO Road Glide |
|
07/05/21 | Carl Little | 67 | 20 | 7,988 | FL, ME, WA, CA | Cunningham, TN | 2020 H/D Road Glide Limited |
|
07/06/21 | David McCarter Jr. | 68 | 20 | 8,459 | FL, CA, WA, ME | Palmetto, FL | 2018, Honda Gold Wing 1800 |
|
07/06/21 | Marshall Davies | 56 | 20 | 8,625 | FL, CA, WA, ME | Sunrise, FL | 2007 Honda Gold Wing GL1800 |
|
07/10/21 | Kelly Pfouts | 68 | 16 | 8,390 | FL, CA, WA, ME | Palmetto, FL | 2015 H/D Low Limited |
|
07/10/21 | Lawrence Haag | 72 | 16 | 8,673 | FL, CA, WA, ME | Brooksville, FL | 2014 H/D Ultra |
|
06/29/21 | Antonio Kirkland | 39 | 16 | 11,271 | FL, KS, WA, KS, CA, KS, ME | Jacksonville, FL | 2018 H/D Road Glide Special |
|
07/12/21 | Dennis Tanji | 73 | 18 | 7,007 | WA, CA, FL, ME | Camano Island, WA | 1994 H/D FLSTF |
|
07/12/21 | Gilbert “Dean Tanji | 75 | 18 | 6,902 | WA, CA, FL, ME | Tustin, CA | 2003 Yamaha FJR 1300 |
|
07/12/21 | Rick Lane | 68 | 18 | 6,864 | WA, CA, FL, ME | Newport Beach, CA | 2018 H/D Road Glide |
|
07/12/21 | James Valentine | 63 | 18 | 6,909 | WA, CA, FL, ME | Dana Point, CA | 2018 H/D Road Glide Special |
|
07/18/21 | Mark Hodge | 63 | 16 | 11,789 | CA, KS, ME, KS, FL, KS, WA | North Little Rock, AR | 2016 H/D Road Glide Special |
|
07/19/21 | Sandra “Kinki” Wallace | 53 | 16 | 12,343 | ME, WA, CA, FL | Charlotte, NC | 2020 H/D Road Glide Limited |
|
07/20/21 | Dolly Johnson | 52 | 17 | 12,345 | ME, WA, CA, FL | Ellenwood, GA | 2021 H/D CVO road Glide |
|
07/22/21 | Anthony Handy | 52 | 19 | 8,351 | ME, WA, CA, FL | Philadelphia, PA | 2014 Victory Cross Country Tour |
|
07/22/21 | Tameka Singleton | 48 | 19 | 12,579 | ME, WA, CA, FL | Philadelphia, PA | 2017 H/D Road Glide Special |
|
07/24/21 | Roxanne Fike | 63 | 17 | 6,937 | WA, CA, FL, ME | Avilla, IN | 2017 Indian Chieftain |
|
07/24/21 | Mary Lee Kanyuh | 67 | 17 | 6,989 | WA, CA, FL, ME | Fort Wayne, IN | 2015 H/D Triglide |
|
07/24/21 | Beth Pickett | 61 | 17 | 6,991 | WA, CA, FL, ME | Portland, IN | 2015 H/D Street Glide |
|
07/24/21 | Julie Starkey | 57 | 17 | 6,967 | WA, CA, FL, ME | Auburn, IN | 2017 H/D Street Glide Trike |
|
08/04/21 | Dan Carbone | 70 | 18 | 7,632 | CA, WA, ME, FL | Tampa, FL | 2015 BMW R1200 RT |
|
08/06/21 | Kenneth Trass | 67 | 19 | 11,364 | ME, KS, FL, KS, CA, KS, WA | Bowie, MD | 2016 Honda Goldwing |
|
08/07/21 | John Barrow | 70 | 19 | 12,120 | ME, KS, CA, KS, WA, KS, FL | Granite Bay, CA | 2013, BMW R1200RT |
|
09/02/21 | Devonte Sconiers | 39 | 14 | 9,644 | ME, WA, CA, FL | Midway, FL | 2018, H/D Road Glide |
|
09/06/21 | Kenneth Whetstone | 65 | 13 | 6,802 | ME, FL, CA, WA | West Valley City, UT | 2017 Yamaha Super Tenere |
|
09/06/21 | John Haney | 70 | 19 | 7,189 | ME, FL, CA, WA | Brea, CA | 2015 BMW R1200RT |
|
09/06/21 | Larry Mollett | 67 | 19 | 7,477 | ME, FL, CA, WA | Chino Hills, CA | 2017 H/D FLHTK Ultra LTD |
|
09/16/21 | James Bowen | 67 | 15 | 7,189 | ME, FL, CA, WA | Centennial, CO | 2020 BMW R1250 GSA |
|
09/17/21 | James Filley | 54 | 17 | 7,866 | CA, WA, ME, FL | Alpine, CA | 2016 Victory Vision |
|
09/17/21 | David Felkins | 64 | 17 | 7,703 | CA, WA, ME, FL | Oceanside, CA | 2015 BMW R1200GS Adventure |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2021 Tour Stats
Men 53 Women 12
Husband & Wife 2
Husband With Wife as Passenger 0
Min 10 days *
Max 20 days *
Avg 16.9 days *
* True X not included in calculation.