USA Four Corners Tour™ Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1983 – 2013 FINISHER STATISTICS SCMA USA FOUR CORNERS TOUR
TOTAL RIDERSNUMBER
Women | 132 | |
Men | 1,676 | |
WOMEN | FINISHED | YEARS |
Kathy Lamarche | 6 Times | 10, twice in 11, 12, 13, True “X” in 13 as well. |
Betty McCloskey | 5 Times | 90, 92, 93, 95, & 08 |
Eleanor Stevens | 4 Times | 88, 98, 09 & 10 |
Virginia Norton | 3 Times | 94, 99, & 00 |
Cynthia Stalker | 2 Times | 85 & 93 |
Janell Fair | 2 Times | 86 & 87 |
Esta Bonenberger | 2 Times | 88 & 91 |
Melody Clark | 2 Times | 88 & 91 |
Linda Mc Dannel | 2 Times | 97 & 08 |
Heidi Weldon | 2 Times | 00 & 03 |
Diane LaChance | 2 Times | 00 & 08 |
Antoinette Sharp | 2 Times | 06 & 07 |
Monica Short | 2 Times | 11 & 18 |
Cynthia K Black | 2 Times | 09 & 15 |
YOUNGEST WOMAN FINISHER | ||
Ester K. Weis |
25
|
2009
|
OLDEST PERSON TO FINISH | ||
William Smith |
78
|
2005
|
MEN | FINISHED | YEARS |
Ray Davis | 13 Times | 87, 88, 89, 90, 91, 92, 92, 96, 97, 02, 04, & 08 |
Dana Dabney | 3 x 1 Year | Dana Completed Three Tours in 1987 |
Robert Jacobs | 3 x 1 Year | Robert Completed Three Tours in 1995 |
Joseph Mandeville | 9 Times | 84, 87, 88, 89, 05, 08, 09 & back-to-back in 2012 |
Don Strum | 9 Times | 87, 89, 89, 90, 91, 92, 92, 07, & 08 |
Wayne Wall | 8 Times | 92, 93, 09, twice in 10, twice in 11, then once in 13. |
Gene Baird | 8 Times | 94, 97, 00, 04, 05, 06, 07, & 13 |
Dana Dabney | 7 Times | 84, 85, 86, 86, 87, 87 & 87 |
Charles Lamb | 7 Times | 08, 09, 09, 11, 12, 13, 13. |
Robert Carter | 6 Times | 94, 96, 98, 00, 01, & 06 |
Jack Shoalmire | 6 Times | 05, 06, 07, 08, 08 & 11 |
Larry Lamarche | 6 Times | 10, twice in 11, 12, 13, True “X” in 13 as well. |
Jack Fair | 5 Times | 84, 85, 86, 87, & 88 |
Daryl Welsh | 5 Times | 84, 87, 88, 90, & 92 |
Phil Stallard | 5 Times | 93, 94, 95, 96 & 97 |
Clarence Huff | 5 Times | 94, 97, 99, 00, & 01 |
Charles Hile | 5 Times | 94, 96, 04, 07, & 13 |
Dannie Fox | 5 Times | 98, 09, twice in 2010 then again in 13 |
Clint Johnson | 4 Times | 88, 90, 94, & 05 |
James Helms | 4 Times | 89, 90, 91, & 93 |
Thomas Loegering Sr. | 4 Times | 89, 91, 93, & 03 |
Robert Jacobs | 4 Times | 90, 95, 95, & 95 |
Harland Thillen | 4 Times | 96, 98, 00, & 01 |
Martin Hildreth | 4 Times | 97, 02, 04, & 08 |
Timothy Barlow | 4 Times | 03 05, 11 & 12 |
Harold Plaethe | 3 Times | 84, 94, & 04 |
Ron McGaha | 3 Times | 86, 93, & 01 |
James Goodrich | 3 Times | 87, 90, & 91 |
William Jackson | 3 Times | 87, 92, & 98 |
Fulton Martin | 3 Times | 87, 07 & 10 |
Thomas Loegering Jr. | 3 Times | 89, 91, & 93 |
Robert Thomson | 3 Times | 89, 90, & 92 |
Bob Still | 3 Times | 90, 01, & 03 |
Rodalph Ribet | 3 Times | 92, 95, & 01 |
Robert Norton | 3 Times | 94, 99, & 02 |
John Pursley | 3 Times | 94, 96, & 02 |
Tony Clelland | 3 Times | 96, 99, & 06 |
Charles Hile | 3 Times | 96, 04, & 07 |
Roger Brooking | 3 Times | 98, 04, & 05 |
David Johnson | 3 Times | 06, 07, & 08 |
Daniel T. Graham | 3 Times | 07, 10 & 11 |
Charles A. Gatecliff | 3 Times | 10, 12, & the True “X” in 2011 |
Brent C. Gatecliff | 3 Times | 10, 12, & the True “X” in 2011 |
Rodnet Chew | 3 Times | 11, & the True “X” in 2012, 13 |
Ron Major | 2 Times | 84 & 87 |
William Adams | 2 Times | 84 & 90 |
Ross Copas | 2 Times | 84 & 95 |
Tom Churchill | 2 Times | 84 & 04 |
Dan Hale | 2 Times | 85 & 86 |
Dave McQueeney | 2 Times | 85 & 88 |
Gene Berrier | 2 Times | 85 & 90 |
Kenneth Nace | 2 Times | 85 & 90 |
Harold Aberegg | 2 Times | 85 & 05 |
Ardy Prendez | 2 Times | 86 & 87 |
Charles Ruffino | 2 Times | 86 & 87 |
Milton Schroeder | 2 Times | 86 & 87 |
Perry Laffoon | 2 Times | 86 & 89 |
Tom Day | 2 Times | 86 & 91 |
John Smallwood | 2 Times | 87 & 93 |
Virgil Fey | 2 Times | 87 & 94 |
Tom Spears | 2 Times | 87 & 97 |
Eric Berner | 2 Times | 88 & 91 |
David Corey | 2 Times | 88 & 91 |
Jimmy Martin | 2 Times | 88 & 91 |
Ron Edgley | 2 Times | 88 & 92 |
Michael Kneebone | 2 Times | 88 & 93 |
Joe Wolfe | 2 Times | 88 & 03 |
Ron Hansen | 2 Times | 90 & 91 |
Donald Stowe | 2 Times | 90 & 91 |
Robert Higdon | 2 Times | 90 & 93 |
J David Long | 2 Times | 90 & 95 |
Carl Fisher | 2 Times | 90 & 99 |
John Beck | 2 Times | 90 & 07 |
Jay Slavin | 2 Times | 91 & 92 |
Madison Porter | 2 Times | 91 & 01 |
Richard D. Hoffman | 2 Times | 91 & 01 |
Don Branin | 2 Times | 93 & 01 |
Robert Smith | 2 Times | 93 & 09 |
David G. Heusser | 2 Times | 93 & 13 |
Wally Jordon | 2 Times | 94 & 94 |
Walter Lambert | 2 Times | 94 & 95 |
Robert W. Nelson | 2 Times | 95 & 08 |
James Culp | 2 Times | 96 & 99 |
Robert Beschel | 2 Times | 96 & 00 |
R R Rudy | 2 Times | 96 & 02 |
Kenneth & Sandra Downs |
2 Times | 96 & 08 |
Richard Berry | 2 Times | 97 & 97 |
David Mc Dannel |
2 Times | 97 & 08 |
Ronald Tolson | 2 Times | 98 & 98 |
Dannie Fox | 2 Times | 98 & 13 |
Richard Rohlf | 2 Times | 99 & 03 |
Les Judd | 2 Times | 99 & 04 |
Bob Brown | 2 Times | 99 & 04 |
Jerry Thorp | 2 Times | 99 & 06 |
Ron Smith | 2 Times | 00 & 00 |
Jack Wells | 2 Times | 00 & 00 |
Bill Dimmett | 2 Times | 00 & 03 |
William Flesch | 2 Times | 00 & 07 |
Joe LaChance | 2 Times | 00 & 08 |
Richard W. Workman | 2 Times | 00 & 08 |
Vernon Lucero | 2 Times | 01 & 11 |
John Olsen | 2 Times | 01 & 01 |
Charles Park | 2 Times | 02 & 04 |
Chris E. Hildreth | 2 Times | 02 & 08 |
Larry Kibler | 2 Times | 03 & 05 |
Timothy Hunt | 2 Times | 03 & 08 |
James Payton | 2 Times | 04 & 06 |
Miklos Huszar | 2 Times | 05 & 07 |
James Lindey | 2 Times | 06 & 08 |
Dave Paul | 2 Times | 05 & 11 |
James L. Marsh | 2 Times | 06 & 08 |
Michael T. Carroll | 2 Times | 06 & 10 |
Neil Noffsinger | 2 Times | 07 & 08 |
Robert E. Collins Jr. | 2 Times | 07 & 11 |
Terry Evans | 2 Times | 08 & the True “X” in 2011 |
Douglas Kenyon | 2 Times | 03 & 13 |
Tom Clements | 2 Times | 08 & 13 |
Randolph W. Shull | 2 Times | 09 & 11 |
Harold L.Ellison | 2 Times | 09 & 10 |
Oscar “Ozzie” Scofield | 2 Times | 09 & 11 |
Dale Liechty | 2 Times | 09 & 13 |
Michael A. Berens | 2 Times | 10 & 11 |
Barry Bulington | 2 Times | 10 & the True “X” in 2011 |
Steve Shulman | 2 Times | 10 & the True “X” in 2013 |
Edgar Tudor | 2 Times | 10 & 13 |
Don McFarlane | 2 Times | 11 & 13 |
Ronald Gonzalez | 2 Times | 12 & the True “X” in 13 |
YOUNGEST MAN FINISHER | ||
Fernando de Vidania |
20
|
2007
|
1983 – 2013 NUMBER STATISTIC | ||||||||
# | YEAR | M | W | H&W Both Riders | H/&W as Passenger | Father / Son as Passenger | Father / Daughter as Passenger |
Father / Wife / Daughter all Riders |
1 |
1983
|
1
|
0
|
0
|
1
|
0
|
0
|
0
|
2 |
1984
|
33
|
3
|
1
|
2
|
0
|
0
|
0
|
3 |
1985
|
23
|
3
|
0
|
2
|
0
|
0
|
0
|
4 |
1986
|
28
|
7
|
1
|
6
|
0
|
0
|
0
|
5 |
1987
|
53
|
4
|
1
|
6
|
0
|
0
|
0
|
6 |
1988
|
42
|
8
|
0
|
2
|
0
|
0
|
0
|
7 |
1989
|
27
|
5
|
0
|
3
|
0
|
1
|
0
|
8 |
1990
|
52
|
7
|
0
|
7
|
0
|
0
|
0
|
9 |
1991
|
34
|
2
|
0
|
6
|
0
|
0
|
0
|
10 |
1992
|
35
|
2
|
0
|
1
|
0
|
0
|
0
|
11 |
1993
|
32
|
3
|
0
|
2
|
0
|
0
|
0
|
12 |
1994
|
55
|
2
|
1
|
5
|
0
|
0
|
0
|
13 |
1995
|
39
|
9
|
0
|
3
|
0
|
0
|
0
|
14 |
1996
|
63
|
2
|
0
|
9
|
1
|
0
|
0
|
15 |
1997
|
35
|
0
|
0
|
3
|
0
|
0
|
0
|
16 |
1998
|
41
|
3
|
0
|
0
|
0
|
0
|
0
|
17 |
1999
|
37
|
5
|
2
|
0
|
1
|
0
|
0
|
18 |
2000
|
40
|
3
|
2
|
1
|
0
|
0
|
0
|
19
|
2001
|
69
|
3
|
0
|
4
|
0
|
0
|
0
|
20 |
2002
|
73
|
1
|
1
|
1
|
0
|
0
|
0
|
21 |
2003
|
81
|
2
|
0
|
2
|
0
|
0
|
0
|
22 |
2004
|
80
|
3
|
0
|
2
|
0
|
0
|
0
|
23 |
2005
|
71
|
3
|
1
|
1
|
0
|
0
|
0
|
24 |
2006
|
73
|
4
|
0
|
1
|
0
|
0
|
0
|
25 |
2007
|
78
|
4
|
1
|
3
|
0
|
0
|
0
|
26 |
2008
|
93
|
4
|
1
|
3
|
0
|
0
|
1
|
27 |
2009
|
48
|
7
|
3
|
2
|
0
|
0
|
0
|
28 |
2010
|
105
|
5
|
1
|
2
|
0
|
0
|
3
|
29 |
2011
|
88
|
8
|
1
|
2
|
0
|
0
|
0
|
30 |
2012
|
78
|
5
|
1
|
0
|
0
|
0
|
0
|
31 |
2013
|
78
|
9
|
1
|
1
|
0
|
0
|
0
|
TOTALS
|
1675
|
132
|
25
|
87
|
3
|
2
|
4
|
If your name or city is spelled incorrectly or anything else, or you just want to make the tour again
email
usa4c@sc-ma.com
usa4c@sc-ma.com