1987 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1987 USA FOUR CORNER TOUR FINISHERS
|
Kamloops, BC Canada | |
George & Ellen Pfeil | Melrose, MA | |
Bob & Vivian Golish | Merritt, BC Canada | |
Ardy Prendez | Bakersfield, CA | |
Ardy Finished Four Corners Tour 2 Times 1986 and 1987 | ||
Bud Coning | Alamogordo, NM | |
Shannon Lynch | Del Rio, TX | |
Daryl Welch | La Harbra, CA | |
Daryl Finished Four Corners Tour 2 Times 1984 and 1987 | ||
Thoi Brown | San Diego, CA | |
|
Chicago, IL | |
Larry Hamilton | Church Hill, TN | |
Jimmy Oldner | San Diego, CA | |
Aaron Bennett | Houston, TX | |
Ernest Thomson | Kent, WA | |
Richard Pedersen | Hillsboro, OR | |
|
Anaheim, CA | |
Larry & Connie Freeman | Torrance, CA | |
Fred Smith | Cypress, CA | |
Ramon Cruikshank | Edmonds, WA | |
Ron Major | Temple City, CA | |
Ron Finished Four Corners Tour 2 Times 1984 and 1987 | ||
Anthony Viverito | Gurney, IL | |
|
Nanaimo, BC Canada | |
Jack Fair | Sun Valley, CA | |
Jack Finished Four Corners Tour 4 Times 1984, 1985, 1986, and 1987 | ||
Janell Fair | Sun Valley, CA | |
Janell Finished Four Corners Tour 2 Times 1986 and 1987 | ||
William Caster | Kalamazoo, MI | |
Kyle Mabe | Post Falls, ID | |
Walter Fulford | Pinellas Park, FL | |
Gary Taylor | San Diego, CA | |
Edward Salentine | Muskego, WI | |
Howard Keith | Kingsport, TN | |
Dale Hogan | Chula Vista, CA | |
Bill Hartpence | Nappanee, IN | |
Dana Dabney | Vernon Hills, IL | |
Dana Finished Four Corners Tour 5 Times 1984, 1985, 1986, 1986, and 1987 |
||
Frank Luna | Mt. Pleasant, SC | |
James Hall | Renton, WA | |
|
Yucca Valley, CA | |
Ronald Coykendall | Yucca Valley, CA | |
Mike Green | La Verne, CA | |
Jim Lister | Bakersfield, CA | |
Dana Dabney | Vernon Hills, IL | |
Dana Finished Four Corners Tour 6 Times 1984, 1985, 1986, 1986, 1987, and Twice in 1987 | ||
Charles Ruffino | Bakersfield, CA | |
Charles Finished Four Corners Tour 2 Times 1986 and 1987 | ||
Tom Martin | Grand Rapids, MI | |
Lindsay Spence | Vancouver, Island Canada | |
Fulton Martin | San Diego, CA | |
Carl & Edith Smith | Alice, TX | |
Don & Wanda Weber | Muskego, WI | |
Ed & Barbara Stalder | San Diego, CA | |
Dana Dabney | Vernon Hills, IL | |
Dana Finished Four Corners 7 Times1984, 1985, 1986, 1986, 1987, 1987 and a Third in1987 | ||
Bill Greenwood | Houston, TX | |
Josoph Dowd | Nappanee, IN | |
Fred Perkins | Calgary, AB Canada | |
|
Irvine, CA | |
Joseph Mandeville | Hacienda Heights, CA | |
Joseph Finished Four Corners Tour 2 Times 1984 and 1987 | ||
Milton Schroeder | Bellville, TX | |
Milton Finished Four Corners Tour 2 Times 1986 and 1987 | ||
|
Bellevue, WA | |
Ray McGray | Pasadena, CA | |
Robert Powers | Pasadena, CA | |
Jerry Eggers | Chicago, IL | |
Jerry Offstein | Glendora, CA |
YELLOW = Will Tour USA 4Corners Again
RED = Rode USA 4 Corners more than once
Men 56 Riders
Women 2 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 6 Riders
Don S Completed 4Corners Tour 87, 89, 89, 90, 91, & 92
John S Completed 4Corners Tour 87 & 93
James G Completed 4Corners Tour 87, 90 & 90
Tom S Completed 4Corners Tour 87 & 97
William J Completed 4Corners Tour 87 & 92
Dana D Completed 4Corners Tour 1984, 1985, 1986, 1986, 1987, 1987 and a Third in1987
Ray D Completed 4Corners Tour 87, 88, 89, 90, 91, 92, 92, 96, 97, 97, 02, & 04
Virgil F Completed 4Corners Tour 87 & 94
RED = Rode USA 4 Corners more than once
Men 56 Riders
Women 2 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 6 Riders
Don S Completed 4Corners Tour 87, 89, 89, 90, 91, & 92
John S Completed 4Corners Tour 87 & 93
James G Completed 4Corners Tour 87, 90 & 90
Tom S Completed 4Corners Tour 87 & 97
William J Completed 4Corners Tour 87 & 92
Dana D Completed 4Corners Tour 1984, 1985, 1986, 1986, 1987, 1987 and a Third in1987
Ray D Completed 4Corners Tour 87, 88, 89, 90, 91, 92, 92, 96, 97, 97, 02, & 04
Virgil F Completed 4Corners Tour 87 & 94