1988 Finishers
2022 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1988 USA FOUR CORNER TOUR FINISHERS
David Curwen | Calgary, AB Canada | ||
William Firneisen | Ft. Myers, FL | ||
Michael Braverman | Phoenix, AZ | ||
Jim Dickson | Pierre, SD | ||
David Hancock | Casper, WY | ||
|
Seattle, WA | ||
Fred Donohoo | Austin, TX | ||
William Young | Chicago, IL | ||
Ardys Kellerman | Chepachet, RI | ||
Ed Liebe | Steven’s Point, WI | ||
Ray Allard | Bakersfield, CA | ||
Susan Galpin | Lacey’s Spring, AL | ||
Fred Clark | Covina, CA | ||
|
Chicago, IL | ||
Ross Neal | Whittier, CA | ||
Thomas Sproull | Homestead, FL | ||
William Justice | Pierre, SD | ||
Floyd Hutchinson | Cortez, Co | ||
Douglas Huybers | Kent, WA | ||
|
Torrance, CA | ||
William Stockard | Auburn, WA | ||
Richard Miller | Pasadena, CA | ||
William Matthews | Decatur, AL | ||
Gail Thompson | South Easton, MA | ||
|
Napa, CA | ||
Jim Laidella | Library, PA | ||
Fran Crane | Santa Cruz, CA | ||
|
Covina, CA | ||
David Antepara | St. Petersburg, FL | ||
Lois Rhodes | Homestead, FL | ||
Gene Wieczorek | Pierre, SD | ||
Dennis Anderson | Lincoln, NE | ||
Bill & Mody Tiewater | Oakdale, CA | ||
Ruben Guerra | Chandler, AZ | ||
Londell Chaff | Chicago, IL | ||
|
Kingsport, TN | ||
Daniel Thompson | South Easton, MA | ||
|
Port Coquitlam, BC Canada | ||
|
Whittier, CA | ||
Elaine Swiderski | Baldwin Park, CA | ||
Bill Newton | Huntington Beach, CA | ||
|
Atascadero, CA | ||
Gerhard Kujawa | London, Ontario Canada | ||
Ray & Bonnie Davis | Irvine, CA | ||
Ray Finished Four Corners Tour 2 Times 1987 and 1988 | |||
Dave McQueeney | Marina Del Ray, CA | ||
Dave Finished Four Corners Tour 2 Times 1985 and 1988 | |||
Jack Fair | Sun Valley, CA | ||
Jack Finished Four Corners Tour 5 Times 1984, 1985, 1986, 1987, and 1988 | |||
Daryl Welch | La Habra, CA | ||
Daryl Finished Four Corners Tour 3 Times 1984, 1987 and 1988 | |||
Joseph Mandeville | Hacienda Heights, CA | ||
Joseph Finished Four Corners Tour 3 Times 1984, 1987, and 1988 | |||
|
San Jose, CA |
YELLOW = Will Tour USA 4Corners Again
RED = Rode USA 4 Corners more than once
Men 41 Riders
Women 7 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 2 Riders
David C Completed 4Corners Tour 88 & 91
Michael K Completed 4Corners Tour 88 & 93
Ron E Completed 4Corners Tour 88 & 92
Jimmy M Completed 4Corners Tour 88 & 91
Melody C Completed 4Corners Tour 88 & 91
Joe W Completed 4Courners Tour 88 & 03
Eleanor S Completed 4Courners Tour 88 & 98
Esta B Completed 4Corners Tour 88 & 91
Charles J Completed 4Corners Tour 88, 90 and 94
Eric B Completed 4Corners Tour 88 & 91
RED = Rode USA 4 Corners more than once
Men 41 Riders
Women 7 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 2 Riders
David C Completed 4Corners Tour 88 & 91
Michael K Completed 4Corners Tour 88 & 93
Ron E Completed 4Corners Tour 88 & 92
Jimmy M Completed 4Corners Tour 88 & 91
Melody C Completed 4Corners Tour 88 & 91
Joe W Completed 4Courners Tour 88 & 03
Eleanor S Completed 4Courners Tour 88 & 98
Esta B Completed 4Corners Tour 88 & 91
Charles J Completed 4Corners Tour 88, 90 and 94
Eric B Completed 4Corners Tour 88 & 91