1990 Finishers
2022 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1990 USA FOUR CORNER TOUR FINISHERS
George Bell | Kamloops, BC Canada | |
Harold Blackwood | Long Beach, CA | |
Larry Shank | Oshawa, Ontario Canada | |
Patricia Brodland | Kamloops, BC Canada | |
James Sunderland | Del Mar, CA | |
George Goland | Bonsall, CA | |
Edward Noufer | Girard, OH | |
|
Lakewood, CO | |
Bill Reuck | Paso Robles, CA | |
Ronald Davidson | Kennewick, WA | |
Elizabeth Lindeberg | Bastrop, TX | |
Robert Palmer | Lewiston, ID | |
Mark & Cynthia Massey | Columbus, OH | |
|
Baja, Mexico | |
Edward & Teresa Rose | Columbus, OH | |
Michael Spenst | ||
Dale Crump | Vancouver, BC Canada | |
James Ford | Maple Ridge, BC Canada | |
John Buffaloe | Bloomington, IN | |
|
Church Hill, TN | |
Ronne Allen | Yorba Linda, CA | |
John Beck | Garden Grove, CA | |
|
Simi Valley, CA | |
Jack Hardy | Falls Church, VA | |
K. Thomas Taylor | Stroudsburg. PA | |
Jeffery Brown | Durham, NC | |
William & Shirley Wood | Taft, CA | |
Kenneth Parnewicz | Eagle River, WI | |
|
Riverside, CA | |
Jim Helms | Terre Haute, IN | |
Jim Finished Four Corners Tour 2 Times 1989 and 1990 | ||
Don Strum | Kamloops, BC Canada | |
Don Finished Four Corners Tour 7 Times 1987, 1989, 1989, 1990, 1991, 1992, & 2007 | ||
Charles Johnson | Atascadero, CA | |
Charles Finished Four Corners Tour 2 Times 1988 and 1990 | ||
|
Washington, DC | |
|
Weston, CT | |
Daryl Welch | La Harbra | |
Daryl Finished Four Corners Tour 4 Times 1984, 1987, 1988, and 1990 | ||
William Adams | Kingsport, TN | |
William Finished Four Corners Tour 2 Times in 1984 & 1990 | ||
Robert Thomson | Pine Mountain Club, CA | |
Robert Finished Four Corners Tour 2 Times 1989 and 1990 | ||
James Goodrich | Anaheim, CA | |
James Finished Four Corners Tour 2 Times 1987 and 1990 | ||
Ray & Bonnie Davis | Irvine, CA | |
Ray & Bonnie Finished Four Corners Tour 4 Times 1987, 1988, 1989, and 1990 | ||
Kenneth Nace | Fort Worth, TX | |
Kenneth Finished Four Corners Tour 2 Times in 1985 & 1990 | ||
Gene Berrier | Fort Worth, TX | |
Gene Finished Four Corners Tour 2 Times in 1985 & 1990 | ||
Gaetane Fortin | Drummondville, Quebec Canada | |
Pierre Beauchemin | Drummondville, Quebec Canada | |
Andre Beauchemin | Drummondville, Quebec Canada | |
Carman Deshaies | Drummondville, Quebec Canada | |
Jerry Sumral | Honolulu, HI | |
Rusty Sauter | Honolulu, HI | |
Tracy Fitzpatrick | Honolulu, HI | |
Lee & Daya Martin | Aiea, HI | |
Dale Brassfield | Acton, OH | |
Leslie Nelson | So. Pasadena, CA | |
Ron & Maggie Hubbard | Simi Valley, CA | |
Daniel Buchan | Blue Springs, MO | |
Cliff Kirkland | Mississauga, Ontario Canada | |
|
Moopark, CA | |
|
Lucerne Valley, CA | |
Harvey Tallmon | Garden Grove, CA | |
Mike & Patricia Strader | Palmdale, CA | |
Robert Gerberich | Wadsworth, OH |
YELLOW = Will Tour USA 4Corners Again
RED = Rode USA 4 Corners more than once
Men 52 Riders
Women 7 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 7 Riders
Ron H Completed 4 Corners Tour 90 & 91
Robert J Completed 4 Corners Tour 90, 95, 95 , and 95
J David L Completed 4 Corners Tour 90 & 95
Carl F Completed 4 Corners Tour 90 & 99
Betty M Completed 4 Corners Tour 90, 92, 93, & 95
Oscar S Completed 4 Corners Tour 90 & 07
Bob S Completed 4 Corners Tour 90, 01, & 03
Donald S Completed 4 Corners Tour 90 & 91
RED = Rode USA 4 Corners more than once
Men 52 Riders
Women 7 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 7 Riders
Ron H Completed 4 Corners Tour 90 & 91
Robert J Completed 4 Corners Tour 90, 95, 95 , and 95
J David L Completed 4 Corners Tour 90 & 95
Carl F Completed 4 Corners Tour 90 & 99
Betty M Completed 4 Corners Tour 90, 92, 93, & 95
Oscar S Completed 4 Corners Tour 90 & 07
Bob S Completed 4 Corners Tour 90, 01, & 03
Donald S Completed 4 Corners Tour 90 & 91