1991 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1991 USA FOUR CORNER TOUR FINISHERS
Robert & Carol Carey | Westminster, CA | |
Richard & Gloria Stambaugh | Jericho Center, VT | |
R.E. Ralph Betcher Jr. | Kent, WA | |
Bill Murphy | Loomis, CA | |
Monte Klein | Taft, CA | |
Brent Rolland | Redwood City, CA | |
Gary Phillips | San Jose, CA | |
James & Marilyn Novak | Valparaiso, IN | |
Roy & Deborah Keith | Hobart, IN | |
|
Miami, FL | |
Walter Duba | Morro Bay, CA | |
Clayton & Carlotte Goodson | Riverside, CA | |
Les & Carol-Lyn Porter | West Hills, CA | |
Larry Mollett | Chino Hills, CA | |
Richard Gustin | Pembine, WI | |
|
Souderton, PA | |
William Proctor | Long Beach, CA | |
|
Sierra Vista, AZ | |
Bruce Clark | Olympia, WA | |
Robert Shay | Olympia, WA | |
Dennis Carlsberg | Garden Grove, CA | |
James Helms | Terre Haute, IN | |
Jim Finished Four Corners Tour 3 Times 1989, 1990, and 1991 | ||
Ray Davis | Irvine, CA | |
Ray Finished Four Corners Tour 5 Times 1987, 1988, 1989, 1990, and 1991 | ||
Don Mandy | Simi Valley, CA | |
David Corey | Seattle, WA | |
David Finished Four Corners Tour 2 Times 1988 and 1991 | ||
Esta Bonenberger | Whittier, CA | |
Esta Finished Four Corners Tour 2 Times 1988 and 1991 | ||
Melody Clark | Covina, CA | |
Melody Finished Four Corners Tour 2 Times 1988 and 1991 | ||
Jimmy Martin | Napa, CA | |
Jimmy Finished Four Corners Tour 2 Times 1988 and 1991 | ||
Ron Hansen | Lakewood, CO | |
Ron Finished Four Corners Tour 2 Times 1990 and 1991 | ||
Thomas Loegering | Manhatten Beach, CA | |
Thomas Finished Four Corners Tour 2 Times 1989 and 1991 | ||
Thomas Loegering Jr. | Manhatten Beach, CA | |
Thomas Jr. Finished Four Corners Tour 2 Times 1989 and 1991 | ||
Tom Day | Palm Springs, CA | |
Tom Finished Four Corners Tour 2 Times 1986 and 1991 | ||
James Goodrich | Anaheim, CA | |
James Finished Four Corners Tour 3 Times 1987, 1990, and 1991 | ||
Donald Stowe | Lucerne Valley, CA | |
Donald Finished Four Corners Tour 2 Times 1990 and 1991 | ||
Don Strum | Kamloops, BC Canada | |
Don Finished Four Corners Tour 7 Times 1987, 1989, 1989, 1990, 1991, 1992, & 2007 | ||
Eric Berner | San Jose, CA | |
Eric Finished Four Corners Tour 2 Times 1988 and 1991 |
YELLOW = Will Tour USA 4Corners Again
RED = Rode USA 4 Corners more than once
Men 34 Riders
Women 2 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 6 Riders
Madison P Completed 4Corners Tour 91 & 01
Jay S Completed 4Corners Tour 91 & 92
RED = Rode USA 4 Corners more than once
Men 34 Riders
Women 2 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 6 Riders
Madison P Completed 4Corners Tour 91 & 01
Jay S Completed 4Corners Tour 91 & 92