1993 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1993 USA FOUR CORNER TOUR FINISHERS
Robert Higdon | Washington, DC | |
Robert Finished Four Corners Tour 3 Times 1990, 1992, and 1993 | ||
James Helms | Terre Haute, IN | |
James Finished Four Corners Tour 4 Times 1989. 1990, 1991, and 1993 | ||
Norman Cyr | Madawaska, ME | |
Charles Pickett | Bridgeville, PA | |
David Heusser | Anchorage, AK | |
Raymond Ward | Canyon Lake, TX | |
Jesse Kelly | San Antonio. TX | |
Robert Hisnay | Wintersville, OH | |
Michael Kneebone | Chicago, IL | |
Michael Finished Four Corners Tour 2 Times 1988 and 1993 | ||
Dorion Ozykowski | Rainy River, Ontario Canada | |
Betty McCloskey | Riverside, CA | |
Betty Finished Four Corners Tour 3 Times 1990, 1992, and 1993 | ||
Thomas Loegering | Manhatten Beach, CA | |
Thomas Finished Four Corners Tour 3 Times 1989, 1991, and 1993 | ||
Thomas Loegering Jr. | Manhatten Beach, CA | |
Thomas Jr. Finished Four Corners Tour 3 Times 1989, 1991, and 1993 | ||
Tom Larimore | Tehachapi, CA | |
Cynthia Stalker | Tehachapi, CA | |
Cynthia Finished Four Corners Tour 2 Times 1985 and 1993 | ||
Arthur & Virginia Bierma | Valparaiso, IN | |
Harrison Young | Banning, CA | |
William Waterston | Anaheim, CA | |
Arnold Swarthout | Vicksburg, MI | |
|
Indianapolis, IN | |
|
Tacoma, WA | |
Ron McGaha | Redmond, WA | |
Ron Finished Four Corners Tour 2 Times 1986 and 1993 | ||
Craig Tree Phillips | Rosemont, IL | |
John Smallwood | Bensenville, IL | |
John Finished Four Corners Tour 2 Times 1987 and 1993 | ||
Gary Nelson | Lilburn, GA | |
Pete Moore | Jonesboro, GA | |
Edison Buff Jr. | Boynton Beach, FL | |
Everett Brown | Clayton, IN | |
Paul Wescott | New Orleans, LA | |
Elmo Gilchrist | Harahan, LA | |
Charles Stoddard | Laguna Hills, CA | |
Wayne Hulings | San Clemente, CA | |
Charles Betz | Brea, CA | |
Wayne Wall | Kamloops, BC Canada | |
Wayne Finished Four Corners Tour 3 Times 1991, 1992, and 1993 | ||
Bob Smith | Kamloops, BC Canada |
YELLOW = Will Tour USA 4Corners Again
RED = Rode USA 4 Corners more than once
Men 32 Riders
Women 3 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 2 Riders
Phil S Completed 4Corners Tour 93, 94, 95, and 97
Don B Completed 4Corners Tour 93 & 01
RED = Rode USA 4 Corners more than once
Men 32 Riders
Women 3 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 2 Riders
Phil S Completed 4Corners Tour 93, 94, 95, and 97
Don B Completed 4Corners Tour 93 & 01