1995 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1995 USA FOUR CORNER TOUR FINISHERS
|
Baja CA, MX | |
Robert Jacobs | Baja CA, MX | |
Robert Finished Four Corners Tour Twice in 1995 | ||
Tim Knapp | Pine Mountain, CA | |
Nadine Berthold | Portland, OR | |
Don Clark | Victorville, CA | |
William Austin | Ellsworth, ME | |
Art McMillan | Cannon City, CO | |
Daniel Bitting Jr. | Cary, NY | |
Charles Arakaki | Irvine, CA | |
James Rogers | Port Orchard, WA | |
Joseph Rainier | Silverdale, WA | |
Chad Sunderland | Silverdale, WA | |
Marvin Astin | Silverdale, WA | |
Robert Nelson | Southworth, WA | |
Bill & Ann Gast | Ashland, WI | |
Robert Jacobs | Baja CA, MX | |
Robert Finished Four Corners Tour a Third Time in 1995 | ||
David Cooke | St. Peters, MO | |
Rolf Nelson | Wayne, NJ | |
Billie Jean Faust | Lilburn, GA | |
Marilyn Vershure | Smyrna, GA | |
Cathy Davies | Alpharetta, GA | |
June Reeves | Riverside, CA | |
Richard Stryker | Kirkland, WA | |
Chuck Worthington | Fall City, WA | |
Chuck Thout | Bellevue, WA | |
Calvin Karsonya | Waumatosa, WA | |
Martha Penn | Corona Del Mar, CA | |
Dennis McConnell | San Luis Obispo, CA | |
Betty McClosky | Riverside, CA | |
Betty Finished Four Corners Tour 4 Times 1990, 1992, 1993, and 1995 |
||
Roger Rauch | Cosmos, MN | |
John & Libby Helms | Palos Verdes Estates, CA | |
J. David Long | Mt Carmel, TN | |
J. David Finished Four Corners Tour 2 Times 1990, and 1995 | ||
Freddie Deakins | Limestone, TN | |
Michael Patton | San Ramon, CA | |
Bill & Sharon Poer | Lowell, IN | |
Thomas Roebacker | Rialto, CA | |
Lewis Ross | Austin, TX | |
Phil Stallard | Indianapolis, IN | |
Phil Finished Four Corners Tour 3 Times 1993, 1994, and 1995 | ||
Walter Lambert | Indianapolis, IN | |
Walter Finished Four Corners Tour 2 Times 1994 and 1995 | ||
Mark Stockton | Windsor, CA | |
Eric Wilson | Cornwall, Ontario Canada | |
Carol Duffy | Cornwall, Ontario Canada | |
Gloria Valliere | Cornwall, Ontario Canada | |
Ross Copas | Cornwall, Ontario Canada | |
Steve Andrus | Fairfield, CA | |
Edward Blonder | Margate, FL | |
Rodalph Ribet | Goleta, CA | |
Rodalph Finished Four Corners Tour 2 Times 1992 and 1995 | ||
Henry Olden | Fairhaven, MA |
YELLOW = Will Tour USA 4Corners Again
RED = Rode USA 4 Corners more than once
Men 39 Riders
Women 9 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 3 Riders
Robert J Completed 4Corners Tour 95, 95, and 95
Robert J made the Tour 3 times this year.
RED = Rode USA 4 Corners more than once
Men 39 Riders
Women 9 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 3 Riders
Robert J Completed 4Corners Tour 95, 95, and 95
Robert J made the Tour 3 times this year.