1998 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
1998 USA FOUR CORNER TOUR FINISHERS
Bryce Ulrich | Kirkland, WA | |
Martin Schulman | Woodside, NY | |
David Cox | Reno, NV | |
David Hettinger | Reno, NV | |
George Sherwood | Kelowna, BC Canada | |
|
Forsyth, GA | |
John Rees | Ducor, CA | |
Lana Boos | Ducor, CA | |
John Elderkin | Calgary, Alberta Canada | |
Buster Prince | Santee, CA | |
Cleo Dillon | Landers, CA | |
William Jackson | Yucca Valley, CA | |
Roger Daum | El Paso, TX | |
Roger Deal | North Richland Hills, TX | |
|
Apple Valley, CA | |
Jim Cavin | Tucson, AZ | |
Craig Littlefield | Tucson, AZ | |
Dan Miller | Green Acres, WA | |
Burl Hook | Lacey, WA | |
Steven Carr | Glendora, CA | |
Bill Rauschenburg | Upper Nyack, NY | |
John Pape | Bastrop, LA | |
Dannie Fox | Ventura, CA | |
Eleanor Stevens | Port Coquitlam, BC Canada | |
Eleanor Finished Four Corners Tour 2 Times 1988 and 1998 |
||
Ronald Tolson | Apple Valley, CA | |
Ronald Finished Four Corners Tour Twice in 1998 | ||
Milo Ronald Mastro | Ogdensburg, NJ | |
Danforth Ogdensburg | Ogdensburg, NJ | |
Lance Mayer | Medicine Hat, Alberta Canada | |
Randy Youngman | Medicine Hat, Alberta Canada | |
Dwight Jones | Baltimore, MD | |
Gary Moore | Frederick, MD | |
Edward Donahue | Windsor Locks, CT | |
Robert Carter | Machesney Park, IL | |
Robert Finished Four Corners Tour 3 Times 1994, 1996, and 1998 | ||
Harland Thillen | Rockford, IL | |
Harland Finished Four Corners Tour 2 Times 1996 and 1998 | ||
Richard Havens | Oroville, CA | |
Joshua Wilkins | Oroville, CA | |
Jim Szalaj | Greenville, GA | |
Terry Smith | Hachville, MA | |
Richard Caporale | Little Ferry, NY | |
Rudi Gutter | Janesville, WI | |
Michael Fagan | Janesville, WI | |
Bob Suchomski | Palatine, IL | |
Jim Dugal Sr. | St Agatha, ME | |
Gary Coover | Santa Fe Springs, CA |
YELLOW = Will Tour USA 4Corners Again
RED = Rode USA 4 Corners more than once
Men 41 Riders
Women 3 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 0 Riders
Roger B Completed 4Corners Tour 98 & 04
Ronald T Completed 4Corners Tour 98 & 98
RED = Rode USA 4 Corners more than once
Men 41 Riders
Women 3 Riders
Husband & Wives 0 Riders
Husband With Wife as Passenger 0 Riders
Roger B Completed 4Corners Tour 98 & 04
Ronald T Completed 4Corners Tour 98 & 98