2008 Finishers
2022 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2008 USA FOUR CORNER TOUR FINISHERS
Date | Name | Age | Days | Miles | 4 CornerTour | Home | Motorcycle |
04/22 | Thomas W. Clements |
63 | 19 | 7,150 | CA,WA,ME,FL | Scottsdale, AZ | 2008 Yamaha FJR 1300 |
04/22 | Eugene C. Adee |
63 | 19 | 7,243 | CA,WA,ME,FL | Glendale, AZ |
2007 HD Ultra Classic |
05/08 | John W. Grogan |
71 | 17 | 9,122 | CA,FL,ME,WA | Newbury Park, CA |
2007 Honda GoldWing |
05/09 | Ken & Arlene Lerman | 61 | 17 | 7,476 | ME,FL,CA,WA | St. Agatha, ME |
2004 Honda GoldWing |
05/13 |
Ron Fleckenstein |
65 | 13 | 7,682 |
FL,ME,CA,WA |
Denton, TX | 2008 Honda GoldWing |
05/15 |
Timothy J. Cockerham |
48 | 13 | 7,576 |
ME,FL,CA,WA |
Ann Arbor, MI | 1997 BMW R1100RT |
05/19 |
Christopher M. DeMarco |
25 | 18 | 9,612 |
FL,CA,WA,ME |
Orlando, FL | 2008 HD Nighster 1200 |
05/19 |
Charles D. Lamb |
55 | 18 | 9,647 |
FL,CA,WA,ME |
Hopewell, VA | 2002 HD Road King Classic |
05/19 |
Robert P. Johnston |
77 | 15 | 8,081 |
FL,CA,WA,ME |
Easton, KS | 2004 HD Ultra Classic |
05/19 |
William A. Burston |
66 | 15 | 7,865 |
FL,CA,WA,ME |
Springfield, VA | 2003 HD FLHRC1 |
05/27 |
David Flitcraft |
50 | 19 | 8,627 |
FL,ME,WA,CA |
Chula Vista, CA | 2003 Honda GoldWing |
05/27 |
Dan “Fig” Leaf |
55 | 21 | 7,470 |
WA,CA,FL,ME |
McLean, VA | 2005 HD Eagle Electra Glide |
05/27 |
Rowan & Nancy McQuarrie |
57 | 12 | 6,381 |
WA,CA,FL,ME |
Missoula, MT | 2005 BMW K1200LT |
05/29 |
Timothy Hunt |
56 | 20 | 13,012 K |
WA,CA,ME,FL |
Edson, AB Canada | 2006 Yamaha FJR 1300 |
Timothy Completed Four Corners Tour 2 Times 2003 & 2008 |
|||||||
06/02 |
Raymond Mooney |
64 | 12 | 6,748 |
ME,FL,CA,WA | St. Michael, MN | 2000 BMW R1100RS |
06/03 |
Joe LaChance |
62 | 19 | 6,726 |
ME,FL,CA,WA |
Madawaska, ME | 2000 HD FLHRC |
Joe Completed Four Corners Tour 2 Times 2000 & 2008 |
|||||||
06/03 |
Diane LaChance |
46 | 19 | 6,375 |
ME,FL,CA,WA |
Madawaska, ME | 2000 HD Springer |
Diane Completed Four Corners Tour 2 Times 2000 & 2008 |
|||||||
06/03 |
Robert Desjardins |
55 | 19 | 10,865 K |
ME,FL,CA,WA |
Edmundston, NB Canada | 1989 HD Electra Glide |
06/03 |
Ghislaine Desjardins |
48 | 19 | 10,865 K |
ME,FL,CA,WA |
Edmundston, NB Canada | 1989 HD Electra Glide |
06/04 |
Larry L. Berg |
61 | 16 | 8,181 |
CA,WA,FL,ME |
Hemet, CA | 2001 Honda GoldWing |
6/6 | Neil Noffsinger | 56 | 11 | 6,592 | WA,CA,FL,ME | Spring, TX | 2003 HD Ultra Classsic |
Neil Completed Four Corners Tour 2 Times 2007 & 2008 | |||||||
6/6 | Bruce B. Daniels | 54 | 13 | 8,124 | ME,WA,CA,FL | Pinetops, NC | 2001 Aprilia Futura 1000 |
6/6 | Dean A. Larkins | 53 | 13 | 8,395 | ME,WA,CA,FL | Tarborro, NC | 1991 Honda CBR1000F |
6/8 | Robin Irwin | 53 | 14 | 7,279 | FL,ME,WA,CA | Farmington, NM | 2003 Honda GoldWing |
6/8 | Michael Loftin | 51 | 14 | 7,133 | ME,FL,CA,WA | Ames, IA | 2006 HD Street Glide 1725 |
6/8 | Randy Wilkerson | 41 | 14 | 7,139 | ME,FL,CA,WA | Ames, IA | 2004 HD Heritage Softtail 1480 |
6/9 | Patrick H. Fletcher | 65 | 10 | 7,327 | ME,FL,CA,WA | Westfield, MA | 1988 Honda GoldWing |
6/10 | Martin Hildreth | 72 | 17 | 7,658 | CA,WA,ME,FL | Upland, CA | 1998 BMW K1200RS |
Martin Completed Four Corners Tour 4 Times 97, 02, 04, & 2008 | |||||||
6/10 | Chris E. Hildreth | 64 | 17 | 7,739 | CA,WA,ME,FL | Alhambra, CA | 2007 Honda VFR 800 |
Chris Completed Four Corners Tour 2 Times 2002 & 2008 | |||||||
6/10 | Michael D. Daley | 51 | 19 | 8,503 | FL,ME,WA,CA | Phenix City, AL | 2004 Kawasaki Concours |
6/11 | Richard Workman | 65 | 10 | 8,503 | ME,WA,CA,FL | Lehighton, PA | 2008 Honda GoldWing |
Richard Completed Four Corners Tour 2 Times 2002 & 2008 | |||||||
6/16 | Les Judd | 64 | 17 | 8,207 | CA,WA,ME,FL |
Carlsbad, CA | 2004 Honda GoldWing |
6/17 | Michael Blevins | 61 | 12 | 8,645 | FL,CA,WA,ME | Paducah, KY | 2005 Honda GoldWing |
6/19 | Chuck Stovall | 57 | 10 | 6,750 | ME,FL,CA,WA | Monument, CO | 2004 Honda GoldWing |
6/19 | Jack Shoalmire | 65 | 9 | 6,598 | WA,CA,FL,ME |
Broken Arrow, OK | 2005 BMW R1200RT |
Jack Completed Corners Tour 4 Times 05, 06, 07, & 2008 | |||||||
6/20 | Robert W. Nelson | 70 | 19 | 7,835 | WA,CA,ME,FL | Southworth, WA | 1997 Honda GoldWing |
Robert Completed Four Corners Tour 2 Times 1995 & 2008 | |||||||
6/20 | Jack Clary | 55 | 19 | 7,843 | WA,CA,ME,FL | Olalla, WA | 1999 Honda GoldWing |
6/24 | Samuel C. Grear | 59 | 15 | 7,139 | CA,WA,ME,FL | Millersville, MO | 1995 Honda GoldWing |
6/24 | Cecil Dale Treece | 58 | 15 | 7,414 | CA,WA,ME,FL | Jonesboro, IL | 2007 Yamaha Venture 1300 |
6/25 | Pamela McCarty | 63 | 17 | 7,726 | ME,FL,WA,CA | Valencia, PA | 1997 HD Sportster XLH |
6/25 | Marc A. Rossi | 48 | 17 | 8,615 | ME,WA,CA,FL | Ashburn, VA | 2002 Honda GoldWing |
6/25 | Patricia L. Rossi | 49 | 17 | 8,615 | ME,WA,CA,FL | Ashburn, VA | 2002 Honda GoldWing |
6/28 | David L. Johnson | 69 | 20 | 7,705 | CA,WA,FL,ME | Loma Linda, CA | 2007 Honda GoldWing |
David Completed Four Corners Tour 3 Times 06, 07, & 2008 | |||||||
6/28 | David McDannel | 69 | 19 | 7,257 | WA,CA,FL,ME | Agoura Hills, CA | 1997 Honda GoldWing |
David Completed Four Corners Tour 2 Times 1997, & 2008 | |||||||
6/28 | Linda J. McDannel | 66 | 19 | 7,257 | WA,CA,FL,ME | Agoura Hills, CA | 1997 Honda GoldWing |
Linda Completed Four Corners Tour 2 Times 1997, & 2008 | |||||||
6/28 | Greg Harris | 61 | 20 | 7,392 | WA,CA,FL,ME | Santa Clarita, CA | 2000 HD Ultra Classic |
6/28 | Lisa Harris | 56 | 20 | 7,392 | WA,CA,FL,ME | Santa Clarita, CA | 2000 HD Ultra Classic |
6/28 | Gary T. Boyd | 59 | 20 | 8,899 | FL,CA,WA,ME | Meadowview, VA | 2006 Honda ST1300 |
6/28 | Ronnie L. McCraken | 41 | 20 | 8,768 | FL,CA,WA,ME | Bristol, VA | 1996 BMW R1100RS |
6/28 | James Lindey | 70 | 19 | 7,408 | WA,CA,FL,ME | Duncan, SC | 2005 Honda GoldWing Trike |
James Completed Corners Tour 2 Times 2006, & 2008 |
|||||||
6/28 | Douglas J. Lindey | 48 | 19 | 7,057 | WA,CA,FL,ME | Greer, SC | 2007 HD Road King |
7/3 | George W. Peterson | 60 | 10 | 7,258 | ME,FL,CA,WA | Waxhaw, NC | 2002 BMW GS 1100 |
7/5 | Kenneth Sampson | 70 | 12 | 7,364 | ME,FL,CA,WA | Sharpsville, PA | 2002 BMW GS 1150 |
7/5 | Lester Zutz | 67 | 10 | 10,557 K | ME,FL,CA,WA | Slave Lake, AB Canada | 2007 HD FLHTCU Ultra |
7/7 | Shawn N. Schertzer | 56 | 15 | 6,834 | ME,FL,CA,WA | Gig Harbor, WA | 1998 HD FLHTC |
7/11 | Floyd Keim | 77 | 17 | 7,179 | ME,FL,CA,WA | Emmaus, PA | 1995 BMW K75RT |
7/15 | Ray Davis | 76 | 18 | 7,126 | ME,FL,CA,WA | Irvine, CA | 2004 Honda GoldWing |
Ray Completed Corners Tour 13 Times 87, 88, 89, 90, 91, 92, 92, 96, 97, 97, 02, 04, & 2008 | |||||||
7/15 | Richard D. Hoffman | 69 | 19 | 7,507 | FL,ME,WA,CA | Stuart, FL | 1999 Honda GoldWing |
Richard Completed Corners Tour 2 Times 91 & 2008 | |||||||
7/15 | Richard Worthington | 66 | 19 | 7,910 | FL,ME,WA,CA | Marlton, NJ | 2006 BMW K1200LT |
7/16 | David Morgan | 55 | 19 | 7,977 | ME,FL,CA,WA | Bremerton, WA | 2005 HD Super Glide Sport |
7/17 | Donald V. Strum | 71 | 11 | 10,998 K | ME,FL,CA,WA | Kamloops, BC Canada | 1983 Honda GoldWing |
Donald Completed Corners Tour 9 Times 87, 89, 89, 90, 91, 92, 92, 07, & 2008 | |||||||
7/17 | Lee Flohra | 60 | 19 | 7,452 | FL,ME,WA,CA | Columbia, MO | 2003 Kawasaki Vulcan Nomad |
7/17 | Verlin L. Cadwallader | 60 | 19 | 7,185 | FL,ME,WA,CA | Des Monines, IA | 1998 Honda Ace Tourer 1100 |
7/18 | James O. Anderson | 63 | 16 | 7,111 | FL,ME,WA,CA | Brentwood, TN | 2004 HD Ultra Classic |
7/18 | Charles Anderson | 60 | 16 | 7,110 | FL,ME,WA,CA | College Station, TX | 2005 HD Ultra Classice |
7/18 | Terry L. Behling | 58 | 13 | 6,892 | ME,FL,CA,WA | Gurnee, IL | 2008 HD Ultra Classic |
7/20 | Mark Westlake | 54 | 21 | 7,509 | FL,ME,WA,CA | Nashville, TN | 1999 BMW R1100RT |
7/21 | Margret W. Westlake | 54 | 21 | 7,322 | FL,ME,WA,CA | Nashville, TN | 2004 Suzuki Burgman 650 |
7/21 | Carolyn G. Westlake | 24 | 21 | 7,331 | FL,ME,WA,CA | Nashville, TN | Suzuki V-Strom 650 |
7/21 | Thomas Zelie | 65 | 15 | 6,582 | ME,FL,CA,WA | Orchard Park, NY | 2008 HD FLHTCU |
7/22 | Ken W. Hoff | 67 | 17 | 7,094 | ME,FL,CA,WA | Caspar, WY | 2003 Honda ST 1300 |
7/22 | Richard Behounek | 64 | 17 | 7,171 | ME,FL,CA,WA | Cheyenne, WY | 2005 HD Ultra Classic |
8/11 | Steven Zinkow | 48 | 20 | 9,202 | WA,ME,FL,CA | Canyon Country, CA | 2005 Honda GoldWing |
8/11 | Susan Wilson | 50 | 20 | 9,202 | WA,ME,FL,CA | Newhall, CA | 2005 Honda GoldWing |
8/12 | Russell Dennert | 44 | 18 | 9,069 | FL,WA,CA,ME | Miami, FL | 2006 BMW R1200RT |
8/12 | Andre Dennert | 38 | 18 | 9,286 | FL,WA,CA,ME | Miami, FL | 2008 Kawaski Concours 1400 |
8/13 | Ken & Sandra Downs | 62 | 15 | 7,446 | ME,FL,CA,WA | Redding, CA | 2005 Honda Goldwing |
8/20 | Roy Vernal | 65 | 19 | 7,199 | WA,CA,FL,ME | Nordland, WA | 2005 HD Road King |
8/20 | Craig R. Smith | 62 | 19 | 7,286 | WA,CA,FL,ME | Port Ludlow, WA | 2005 HD Ultra Classic |
8/20 | David A. Payne | 58 | 19 | 7,299 | WA,CA,FL,ME | Port Orchard, WA | 2004 HD Road King |
8/26 | Brian K. Dent | 41 | 19 | 7,641 | WA,CA,FL,ME | Seatac, WA | 2003 BMW R1150RT |
8/26 | Tim Reed | 29 | 19 | 7,675 | ME,FL,CA,WA | Hixson, TN | 1998 Honda VFR 800 |
8/28 | Chris Britton | 54 | 17 | 8,772 | ME,WA,CA,FL | Avon, OH | 2005 Honda GoldWing |
9/09 | Joseph “Joe” Mandeville | 62 | 12 | 8,124 | CA,WA,ME,FL | Hacienda Heights, CA | 2004 BMW K1200GT |
Joe Completed Corners Tour 6 Times 84, 87, 88, 89, 05, & 2008 |
|||||||
9/09 | Carlos Perez | 58 | 12 | 7,982 | CA,WA,ME,FL | Monrovia, CA | 2007 BMW K1200GT |
9/11 | Mark Emfinger | 57 | 12 | 8,928 | CA,WA,ME,FL | Pomona, CA | 1998 HD FLH |
9/11 | Terry Evans | 56 | 12 | 9,136 | CA,FL,ME,WA | San Luis Obispo, CA | 2003 BMW K1200LT |
9/13 | James L. Marsh | 62 | 16 | 8,203 | CA,WA,ME,FL | Kingman, AZ | 2001 BMW K1200LT |
James Completed Corners Tour 2 Times 2006, & 2008 | |||||||
9/15 | Ben J. Kozak | 70 | 17 | 6,354 | WA,CA,FL,ME | Wilmette, IL | 1998 Honda Valkyrie |
9/15 | John Matuska | 69 | 17 | 6,359 | WA,CA,FL,ME | Munster, IN | 2002 Honda Valkyrie 1500 |
9/15 | David & Ellen Cairns | 67 | 19 | 8,340 | WA,ME,FL,CA | Reno, NV | 2001 Honda GoldWing |
9/15 | Jerry & Carolyn Brown | 65 | 19 | 7,971 | WA,ME,FL,CA | Lovelock, NV | 1997 Honda GoldWing |
9/15 | Betty McCloskey | 82 | 18 | 7,793 | CA,WA,ME,FL | Perris, CA | 2006 Honda GoldWing |
Betty Completed Corners Tour 5 Times 90, 92, 93, 95, & 2008 | |||||||
9/15 | Bud Kleewein | 72 | 18 | 7,777 | CA,WA,ME,FL | North Platte, NE | 2008 Honda GoldWing |
9/18 | Edward Bartholomew | 48 | 15 | 8,033 | ME,WA,CA,FL | Cogan Station, PA | 2006 Honda GoldWing |
9/20 | Scott Robert Truss | 60 | 20 | 10,904 K | ME,FL,CA,WA | Calgary, AB Canada | 2005 Yamaha Venture Royal |
9/20 | Linda Suchorab | 48 | 20 | 10,904 K | ME,FL,CA,WA | Prince Albert, SK Canada | 2005 Yamaha Venture Royal |
9/23 | John & Zelma Tolliver | 65 | 16 | 6,593 | ME,FL,CA,WA | Colorado Springs, CO | 2005 BMW R1200GS |
9/29 | Joseph W. Mongold | 62 | 15 | 7,425 | CA,WA,ME,FL | St. George, UT | 2007 Honda GoldWing |
9/29 | John Chicola | 59 | 15 | 7,430 | CA,WA,ME,FL | St. George, UT | 2000 BMW R1100RT |
10/2 | David J. Verlare | 52 | 11 | 7,109 | WA,CA,FL,ME | Somonauk, IL | 2001 Honda GoldWing |
10/6 | Jack Shoalmire | 65 | 19 | 7,775 | CA,WA,FL,ME | Broken Arrow, OK | 2005 BMW R1200RT |
Jack Completed Corners Tour 5 Times 05, 06, 07, and twice in 2008 | |||||||
10/7 | Rod Simms | 52 | 15 | 11,765 K | ME,FL,CA,WA | Vancouver, BC, Canada | 2007 Suzuki V-Strom 1000 |
11/3 |
Jerry Jones | 62 | 17 | 7,218 | ME,FL,CA,WA | Renton, WA | 2004 Honda GoldWing |
RED = Rode USA 4 Corners more than once
Men; 93 Riders
Women; 11 Riders
Husband & Wives; 2 Riders
Husband, Wife, & Daughter; all Riders
Husband With Wife as Passenger; 11 Riders