2009 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2009 USA FOUR CORNER TOUR FINISHERS
Date | Name | Age | Days | Miles | 4 CornerTour | Home | Motorcycle |
5/11 | Thomas Buckley | 59 | 10 | 6,466 | WA,CA,FL,ME | Lacey, WA | 2004 BMW R1150RT |
5/14 | Wayne Wall | 65 | 12 | 10,774 km | WA,CA,FL,ME | Kamloops, BC Canada | 2003 Honda ST1300 |
Wayne Completed Four Corners Tour 3 Times 92, 93, & 2009 | |||||||
5/14 | Robert Smith | 63 | 12 | 10,858 km | WA,CA,FL,ME | Kamloops, BC Canada | 2006 Honda Goldwing |
Robert Completed Four Corners Tour 2 Times 93, & 2009 | |||||||
5/17 | James C. White | 67 | 19 | 8,793 | CA,FL,ME,WA | Ketchikan, AK | 2008 BMW R1200GT |
5/17 | Ken White | 44 | 19 | 8,937 | CA,FL,ME,WA | Valdez, AK | 2009 BMW R1300GT |
5/19 | William Finch | 66 | 17 | 7,290 | CA,WA,ME,FL | Las Vegas, NV | 2006 HD Ultra Classic |
5/21 | (Cliff) Earl Clifford Black | 55 | 11 | 8,175 | FL,CA,WA,ME | Iron Station, NC | 2008 HD FLHTCU 1573 |
5/27 | John J. Lenio | 62 | 17 | 7,747 | CA,WA,ME,FL | Mesa, AZ | 1993 Honda GoldWing |
5/30 | Gil McCoy | 63 | 13 | 7,234 | FL,ME,WA,CA | League City, TX | 2005 HD FLHTCU |
6/04 | Joseph “Joe” Mandeville | 63 | 16 | 6,815 | ME,FL,CA,WA | Hacienda Heights, CA | 2004 BMW K1200GT |
Joe Completed Four Corners Tour 7 Times 84, 87, 88, 89, 05, 08, & 2009 | |||||||
6/07 | Harold Ellison | 54 | 21 | 7,522 | FL,ME,WA,CA | Houston, TX | 2006 HD FLTCCSE 1650 |
6/14 | Derek Brown | 64 | 15 | 12,555 km | WA,CA,FL,ME | Edmonton, AB Canada | 2007 Honda GoldWing |
6/14 | Eugene Geoffroy | 65 | 15 | 12,524 km | WA,CA,FL,ME | Edmonton, AB Canada | 2007 Honda GoldWing |
6/15 | Larry Schneider | 58 | 16 | 6,846 | WA,CA,FL,ME | Kelseyville, CA | 2001 Honda GoldWing |
6/15 | Suzanne Schneider | 59 | 16 | 6,401 | WA,CA,FL,ME | Kelseyville, CA | 2003 Honda GoldWing |
6/15 | William Alexander | 48 | 20 | 9,552 | CA,FL,ME,WA | Henderson, NV | 2008 Honda GoldWing |
6/17 | Robert Kurn | 56 | 19 | 12,484 km | WA,CA,FL,ME | Langley, BC Canada | 2007 Honda GoldWing |
6/17 | George Braun | 57 | 19 | 12,242 km | WA,CA,FL,ME | Langley, BC Canada | 2009 HD FLHX |
6/18 | Michael Brown | 57 | 14 | 11,198 km | ME,FL,CA,WA | Corunna, Ontario Canada | 2005 Kawasaki Nomad 1600 |
6/22 | Les Long | 76 | 17 | 7,319 | WA,CA,FL,ME | Redding, CA | 2006 Honda GoldWing |
6/22 | Joyce Long | 75 | 17 | 8,811 | WA,CA,FL,ME | Redding, CA | 2002 Honda GoldWing |
6/25 | Randolph W. Shull | 60 | 14 | 7,466 | CA,WA,FL,ME | Monrovia, CA | 2004 Honda GoldWing |
6/25 | Bob Y. Masuzumi | 54 | 16 | 7,956 | FL,ME,WA,CA | Huntington Beach, CA | 2004 Honda GoldWing |
6/25 | Eric Engle | 56 | 16 | 7,623 | FL,ME,WA,CA | Fountain Valley, CA | 2008 HD Street Glide |
6/30 | Cynthia K. Black | 50 | 21 | 7,796 | WA,CA,FL,ME | Billings, MT | 2001 Honda GoldWing |
6/30 | Brenda E. Cox | 50 | 21 | 7,740 | WA,CA,FL,ME | Billings, MT | 2003 Honda GoldWing |
6/30 | Ester K. Weis | 25 | 21 | 7,392 | WA,CA,FL,ME | Bozeman, MT | 1997 HD FLSTS |
7/08 | John Katics | 65 | 12 | 7,144 | CA,WA,ME,FL | Burbank, CA | 2001 BMW R1150GS |
John Completed Four Corners Tour 2 Times 05, & 2009 | |||||||
7/08 | Ralph Fox | 67 | 12 | 6,909 | CA,WA,ME,FL | Los Angeles, CA | 2004 Honda GoldWing |
Ralph Completed Four Corners Tour 2 Times 05, & 2009 | |||||||
7/10 | Charles Lamb | 56 | 15 | 7,369 | ME,FL,CA,WA | Hopewell, VA | 2007 BMW R1200 GS Adv. |
Charles Completed Four Corners Tour 2 Times 08, & 2009 | |||||||
7/11 | Kenneth W. Moody | 48 | 16 | 7,335 | ME,FL,CA,WA | Matthews, NC | 2009 BMW R1200 GSA |
7/13 | Darrell Deeter | 55 | 19 | 7,166 | CA,WA,ME,FL | Lake Elsinore, CA | 2000 BMW K1200LT |
7/27 | Neil Noffsinger | 57 | 10 | 7,327 | CA,WA,ME,FL | Spring, TX | 2008 Honda GoldWing |
Neil Completed Four Corners Tour 3 Times 07, 08, & 2009 | |||||||
7/30 | Sudeb Basu | 15 | 8,760 | FL,CA,WA,ME | Herndon, VA | 2004 BMW R1150RT | |
7/18 | Eleanor Stevens | 14 | 15,059km | WA,ME,FL,CA | Coquitlam, BC Canada | 2004 BMW K1200GT | |
Eleanor Completed Four Corners Tour 3 Times 88, 98, & 2009 | |||||||
8/14 | George W. Kessinger | 66 | 12 | 6,852 | ME,FL,CA,WA | Rockville, MD | 2008 BMW R1200RT 1200 |
8/14 | Ward B. Currier | 65 | 18 | 8,771 | FL,CA,WA,ME | Griswold, CT | 2001 Kawasaki Vulcan Nomad 1500 |
8/27 | Dannie Fox | 63 | 18 | 8,019 | FL,ME,WA,CA | Ventura, CA | 2006 Honda Goldwing |
Dannie Completed Four Corners Tour 2 Times 98, & 2009 | |||||||
8/27 | Dennis Even | 62 | 18 | 7,947 | FL,ME,WA,CA | Canyon Country, CA | 2004 BMW R1100RSL |
8/29 | Jack Bayer | 63 | 20 | 9,411 | FL,ME,WA,CA | Duluth, GA | 2007 Honda GoldWing |
8/30 | Fred H. Hronicek | 56 | 17 | 7,511 | CA,WA,ME,FL | Yorba Linda, CA | 2001 HD FXD 1450 |
8/31 | Paul Schmitt | 53 | 18 | 8,159 | CA,WA,ME,FL | Las Vegas, NV | 2004 HD Road King |
8/31 | Barbara Schmitt | 51 | 18 | 8,313 | CA,WA,ME,FL | Las Vegas, NV | 2007 Honda VTX 1450 |
9/14 | Everette Simrel | 46 | 14 | 8,020 | ME,WA,CA,FL | Greensboro, NC | 2006 Kawasaki Concours 1000 |
9/14 | Duane R. Leonard | 43 | 15 | 7,994 | ME,WA,CA,FL | Dugspur, VA | 2007 Suzuki Bandit 1250 |
9/18 | Michael J. Tolar | 62 | 18 | 7,359 | ME,FL,CA,WA | Willowbrook, IL | 2007 Honda GoldWing |
9/19 | Charles Lamb | 56 | 20 | 10,099 | WA,CA,ME,FL | Hopewell, VA | 2002 HD Road King Classic |
Charles Completed Four Corners Tour 3 Times 08, 09, & a second time in 2009 | |||||||
9/20 | Lester Zutz | 68 | 7 | 10,551 K | WA,CA,FL,ME | Slave Lake, AB, Canada | 2007 HD FLHTCU Ulta |
Lester Completed Four Corners Tour 2 Times 08, & 2009 | |||||||
9/26 | Bob & Viola Chamberland | 65 | 17 | 7,0971 | WA,CA,FL,ME | Saint Agatha, ME | 2007 Honda GoldWing |
Bob & Viola Completed Four Corners Tour 2 Times 05, & 2009 | |||||||
9/26 | Nelson & Nancy Dubay | 65 | 17 | 7,103 | WA,CA,FL,ME | Fort Kent, ME | 2009 Honda GoldWing |
10/01 | Gary W. Hoops | 62 | 18 | 8,811 | FL,CA,WA,ME | The Villages, FL | 2009 HD Ultra Classic |
10/01 | James R. (Bob) Helms | 57 | 18 | 9,134 | FL,CA,WA,ME | Jacksonville, FL | 2009 BMW K1200LT |
10/05 | Sgt. Lance Snyder | 40 | 20 | 8,371 | CA,WA,ME,FL | Harker Heights, TX | 2006 Honda Shadow 750 |
10/09 | Dale A. Liechty | 57 | 12 | 7,573 | ME,WA,CA,FL | Louisville, KY | 2006 HD Road Glide 1450 |
10/19 | Keith Thomas | 37 | 21 | 8,526 | ME,WA,CA,FL | Washington, DC | 1999 BMW K1200RS |
RED = Rode USA 4 Corners more than once
GREEN = Back-To-Back USA 4 Corners Tours.
Men; 48 Riders
Women; 7 Riders
Husband & Wives; 3 Riders
Husband With Wife as Passenger; 2 Riders
55 Finishers
GREEN = Back-To-Back USA 4 Corners Tours.
Men; 48 Riders
Women; 7 Riders
Husband & Wives; 3 Riders
Husband With Wife as Passenger; 2 Riders
55 Finishers