2012 Finishers
2022 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2012 USA FOUR CORNER TOUR FINISHERS
Finish No | Finish Date | Name | Age | Days | Mikes/Km | 4 Corners Tour | Home | Motorcycle |
1 | 11 April | Stephen N. Butt | 59 | 17 | 11035km | WA, CA, FL, ME | Vancouver, BC | 2010 BMW R1200GS |
2 | 9 May | Lyman W. Willardson | 62 | 9 | 6884 | WA, CA, FL, ME | Payson, UT | 2002 BMW K1200LT |
3 | 11 May | Frank Zygela | 61 | 14 | 7538 | WA, CA, FL, ME | Peoria, AZ | 2010 HD Ultra Limited |
4 | 12 May | Jack Broomall | 62 | 17 | 6726 | ME, FL, CA, WA | Malvern, PA | 2009 BMW R1200GS |
5 | 17 May | Leonard Garceau | 64 | 16 | 8691 | CA, FL, ME, WA | San Tan Valley, AZ | 2002 BMW R1150RT |
6 | 17 May | Jerry Cox | 67 | 16 | 8425 | CA, FL, ME, WA | Queen Creek, AZ | 2007 BMW K1200GT |
7 | 23 May | Ted Shuster | 73 | 13 | 7421 | CA, WA, FL, ME | San Diego, CA | 2005 Honda ST1300 |
8 | 25 May | Frank E. Wilcox, Jr | 70 | 26 | 11510 | “X” ME, KS, CA, KS, WA, KS, FL |
Taftville, CT | 2006 HD FLHTCUSE |
9 | 25 May | John Yingling | 60 | 10 | 7241 | ME, FL, CA, WA | Bemidji, MN | 2004 BMW R1150RT |
10 | 26 May | Matt Leininger | 59 | 8 | 6712 | ME, FL, CA, WA | Decatur, IL | 2002 BMW R1150RT |
11 | 27 May | Michael Palmer | 68 | 19 | 7690 | CA, WA, ME, FL | Apple Valley, CA | 2004 HD Electric Glide |
12 | 27 May | Gary Guenther | 62 | 19 | 7663 | CA, WA, ME, FL | Kahului, HI | 2004 HD Road King |
13 | 27 May | William M. Quimby | 65 | 19 | 7718 | CA, WA, ME, FL | Apple Valley, CA | 1997 HD FHLX |
14 | 2 June | David J. Shipley | 51 | 16 | 10270km | ME, FL, CA, WA | Calgary, AB | 2003 BMW R1100S |
15 | 3 June | Timothy Barlow | 54 | 19 | 7003 | WA, CA, FL, ME | Vancouver, WA | 2011 HD Road Glide |
Timothy Finished The Four Corners Tour 4 Times – 2003, 2005, 2011, and 2012 |
||||||||
16 | 4 June | Rex LeGalley | 55 | 18 | 11428 | FL, ME, WA, CA | Albuquerque, NM | 2012 HD CVO FLHXSE3 |
17 | 5 June | Ed Milot | 56 | 14 | 7148 | ME, FL, CA, WA | Montrose, PA | 2005 BMW F650GS |
18 | 6 June | Charles A. Gatecliff | 74 | 16 | 7180 | ME, FL, CA, WA | Brighton, MI | 2010 HD Ultra Classic |
Charles Completed The Four Corners Tour in 2010 and 2012 and also the True “X” Pattern in 2011 |
||||||||
19 | 6 June | Brent C. Gatecliff | 54 | 16 | 7168 | ME, FL, CA, WA | Waterford, MI | 2010 HD Ultra Classic |
Brent Completed The Four Corners Tour in 2010 and 2012. |
||||||||
20 | 7 June | Otis Wong | 42 | 20 | 7174 | CA, WA, ME, FL | Hayward, CA | 1986 HD FXRD |
21 | 7 June | Larry Wong | 66 | 20 | 7280 | CA, WA, ME, FL | Fremont, CA | 1990 HD FXRT |
Larry Finished The Four Corners Tour in 2010 and 2012 |
||||||||
22 | 7 June | Bruce Wallace | 68 | 20 | 7172 | CA, WA, ME, FL | Hayward, CA | 1990 HD FXRT |
23 | 8 June | Rick Barrett | 65 | 20 | 7293 | CA,WA,ME, FL | Tucson, AZ | 2006 BMW R1200RT |
24 | 8 June | Jacques Thibault | 56 | 18 | 11384km | ME, FL, CA, WA | Edmundston, NB | 2010 Victory Vision |
25 | 8 June | Michael Cassidy | 58 | 18 | 11404km | ME, FL, CA, WA | Edmunston, NB | 2010 Victory Vision |
26 | 10 June | Ian Smith | 57 | 10 | 10513km | ME, FL, CA, WA | Mount Albert, ON | 2004 BMW R1200GS |
27 | 11 June | Arno Fritz | 55 | 16 | 8878 | CA, FL, ME, WA | San Ramon, CA | 2007 Honda ST1300 |
28 | 15 June | Bill Stanley, Sr. | 66 | 13 | 6782 | WA, CA, FL, ME | Sherwood, ND | 2011 HD Ultra Limited |
29 | 16 June | James W. Stanley | 64 | 14 | 6911 | WA, CA, FL, ME | Gillette, WY | 2009 Can-Am Spyder |
30 | 17 June | Richard Sharratt | 65 | 11 | 6957 | ME, FL, CA, WA | Hurricane, WV | 1997 HD FLSTC |
31 | 17 June | Steve Branner | 67 | 11 | 6956 | ME, FL, CA, WA | South Charleston, WV | 2009 HD Road Glide |
32 | 18 June | James Stokes-Rees | 67 | 18 | 13667km | ME, FL, WA, CA | Saint John, NB | 2009 Kawasaki Concours 1400 |
James Finished The Four Corners Tour at least 2 Times – 1989 and 2012. |
||||||||
33 | 19 June | Steven Marsolek | 63 | 15 | 7659 | WA, CA, FL, ME | Brooklyn Park, MN | 2002 BMW R1150RT |
34 | 19 June | Michael F. Connors | 62 | 11 | 8393 | FL, CA, WA, ME | Pompano Beach, FL | 2011 HD Road Glide |
35 | 19 June | Wilfred Garrett | 68 | 18 | 8491 | FL, CA, WA, ME | Plantation, FL | 2003 Honda Goldwing |
36 | 20 June | Dwight Hageman | 69 | 18 | 7109 | WA, CA, FL, ME | Newberg, OR | 2000 Yamaha Venture 1300 |
37 | 20 June | Carolyn Hageman | 74 | 18 | 7109 | WA, CA, FL, ME | Newberg, OR | 2000 Yamaha Venture 1300 |
38 | 22 June | James Ertelt | 68 | 15 | 6759 | WA, CA, FL, ME | Rochester, MN | 2002 HD Road King |
39 | 23 June | Harold S Hill | 57 | 20 | 8279 | FL, CA, WA, ME | Charleston, SC | 2009 BMW R1200RT |
40 | 25 June | Parker Bartley | 51 | 14 | 7697 | FL, CA, WA, ME | Taylor, PA | 2011 BMW S1000RR |
41 | 28 June | William J. Gore | 70 | 15 | 6598 | ME, FL, CA, WA | Wilmington, DE | 2008 Suzuki M-109R |
42 | 29 June | Jeff Lee | 36 | 14 | 13813km | WA, CA, FL, ME | Yellowknife, NT | 2006 Yamaha FZ6 |
43 | 29 June | Lee DeLeonard, Jr | 56 | 9 | 7610 | CA, WA, ME, Fl | Roswell, NM | 2012 Honda Gold Wing |
44 | 2 July | Michael Halbert | 59 | 14 | 7083 | CA, WA, ME, FL | Fenton, MO | 2009 BMW R1200RT |
45 | 17 June | Eric Gottfredson | 48 | 16 | 9020 | CA, FL, ME, WA | West Jordan, UT | 2008 Suzuki V-Strom 650 |
46 | 3 July | Skip Coolbaugh | 67 | 17 | 7986 | FL, CA, WA, ME | Citrus Springs, FL | 2011 HD Road Glide |
47 | 3 July | Russell (Rus) Linstrom | 68 | 17 | 8036 | FL, CA, WA, ME | Beverly Hills, FL | 2011 HD FLTRVSE |
48 | 4 July | Barry Bennett | 58 | 12 | 8055 | ME, FL, CA, WA | Owasso, OK | 2006 BMW K1200LT |
49 | 5 July | Victor Bonilla | 57 | 17 | 8205 | FL, ME, WA, CA | Scottsdale, AZ | 2011 HD Road Glide Ultra 1680 |
50 | 6 July | Jim Fischer | 53 | 13 | 7616 | CA, WA, ME, FL | Torrance, CA | 2004 Honda ST1300 |
51 | 6 July | Andre Gareau | 69 | 14 | 767km | ME, FL, CA, WA | Ottawa, ON | 2008 BMW 1200LT |
52 | 7 July | Jan Peterson | 68 | 16 | 6845 | FL, ME, WA, CA | Logan, UT | 2010 Ducati Mulit 1200 |
53 | 7 July | Charlie Gaetze | 67 | 17 | 7435 | CA, WA, ME, FL | Sioux Fall, SD | 2012 BMW K1600GT |
54 | 8 July | Robert Wilensky | 43 | 8 | 6706 | ME, FL, CA, WA | Newtown, PA | 2007 Suzuki DL1000 V-Strom |
55 | 12 July | Joesph “Joe” Mandeville | 66 | 13 | CA, WA, ME, FL | Hacienda Heights, CA | 2009 BMW K1300GT | |
Joe Completed The Four Corners Tour 8 Times 84, 87, 88, 89, 05, 08, 09 & 2012 | ||||||||
56 | 16 July | Ronald “Gonzo” Gonzalez | 67 | 18 | 7063 | WA, CA, FL, ME | Lake Forest, CA | 2009 HD Road King |
57 | 18 July | Kathy Lamarche | 67 | 17 | 13669km | WA, CA, FL, ME | Kamloops, BC | 2011 HD Ultra Limited |
Kathy Finished The Four Corners Tour 4 Times – 2010, Twice in 2011, and then again in 2012 |
||||||||
58 | 18 July | Larry Lamarche | 67 | 17 | 13716km | WA, CA, FL, ME | Kamloops, BC | 2012 HD Ultra Limited |
Larry Finished The Four Corners Tour 4 Times – 2010, Twice in 2011, and then again in 2012 |
||||||||
59 | 19 July | Robin Young | 32 | 7 | 6847 | CA, WA, ME, FL | San Diego, CA | 2006 BMW F650GS Dakar |
60 | 20 July | James Brookshaw | 56 | 18 | 11917km | WA, CA, FL, ME | Surrey, BC | 2008 HD Ultra Classic |
61 | 20 July | Charles Lamb | 59 | 18 | 8596 | CA, WA, ME, FL | Hopewell, VA | 2010 HD Road Glide |
Charles Completed The Four Corners Tour 5 Times; 08, twice in 09, then again in 11 and 12 | ||||||||
62 | 25 July | Marty Turner | 50 | 14 | 7839 | CA, WA, ME, FL | Beardstown, IL | 2011 HD Street Glide |
63 | 25 July | Tony C. Crowder | 51 | 14 | 7796 | CA, WA, ME, FL | Rockport, IL | 2011 HD Road Glide |
64 | 26 July | Joesph “Joe” Mandeville | 66 | 15 | 7391 | FL, ME, WA, CA | Hacienda Heights, CA | 2009 BMW K1300GT |
Joe Completed The Four Corners Tour 9 Times 84, 87, 88, 89, 05, 08, 09 & back-to-back in 2012 | ||||||||
65 | 27 July | Mike Williams | 66 | 19 | 8262 | FL, CA, WA, ME | Columbia City, IN | 2001 HD Road Glide |
66 | 4 August | Eugene Olewine | 69 | 16 | 7432 | ME, FL, CA, WA | Lebanon, CT | 2010 BMW R1200RT |
67 | 13 August | Eleanor Stevens | 15 | 14846km | WA, ME, FL, CA | Coquitlam, BC | 2004 BMW K1200GT | |
Eleanor Completed Four Corners Tour 5 Times 88, 98, 09, 10 & 2012 | ||||||||
68 | 13 August | James Coleman | 69 | 15 | 7870 | CA, FL, ME, WA | Jenner, CA | 2005 Kaw Vulcan Nomad |
69 | 16 August | Jonathan Ward | 45 | 13 | 8778 | CA, FL, ME, WA | San Marino, CA | 2007 BMW K1200GT |
70 | 18 August | Anthony L. De Meo | 60 | 17 | 7046 | CA, WA, ME, FL | Pahrump, NV | 2007 Kaw Vulcan Nomad 1600 |
71 | 25 August | Mike Bausch | 56 | 12 | 6665 | WA, CA, FL, ME | Platteville, WI | 2002 VTX R1800 |
72 | 27 August | Miles M. Brooks | 52 | 16 | 9349 | ME, CA, WA, FL | Jefferson, ME | 2012 HD FLTRU |
73 | 28 August | Gene Wilson | 57 | 17 | 9077 | ME, CA, WA, FL | Farmingdale, ME | 2011 Victory Vision |
74 | 5 September | Dale Owens | 63 | 20 | 8079 | CA, WA, ME, FL | Seligman, AZ | 2011 HD Road Glide Ultra |
75 | 7 September | Ken Downs | 29 | 21 | 8996 | ME, FL, WA, CA | Redding, CA | 2005 Honda Gold Wing |
76 | 8 September | Ron Cain | 56 | 18 | 8051 | ME, WA, CA, FL | Oak Ridge, TN | 2010 Kawasaki Concours 1400 |
77 | 9 September | Fabienne Guay | 46 | 21 | 11157km | WA, CA, FL, ME | Repentigny, QC | 2001 BMW R1200C |
78 | 14 September | Rodney Chew | 54 | 23 | 13396 | “X” CA, KS, WA, KS, ME, KS, FL |
Scottsdale, AZ | 2012 BMW |
Rodney Completed The Four Corners Tour in 2011 and also the True “X” Pattern in 2012 |
||||||||
79 | 15 September | Daniel Hodler | 60 | 17 | 7198 | WA, CA, FL, ME | Boise, ID | 2005 BMW K1200LT |
80 | 16 September | Jim Bullen | 58 | 14 | 8804 | WA, ME, FL, CA | Anaheim Hills, CA | 2009 BMW K1300GT |
81 | 3 October | Stuart Boulter | 70 | 15 | 6871 | WA, CA, FL, ME | Allenspark, CO | 2009 BMW R1200GSA |
82 | 3 October | Don Adis | 68 | 15 | 6858 | WA, CA, FL, ME | Golden, CO | 2010 BMW 1200GS |
83 | 3 October | Ted Graham | 63 | 15 | 671 | Grand Ledge, MI | 2005 BMW 1200GS |
Prior Years Finishers Are On The“Finishers”Page.
RED = USA 4 Corners More Than Once AND “TRUE X” Pattern Finishers
GREEN = Back-To-Back USA 4 Corners Tours.
- Men 78
Women 5
Husband & Wife 1
Husband With Wife as Passenger