2014 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2014 USA FOUR CORNER TOUR FINISHERS
Finish No | Finish Date | Name |
Age | Days | Miles/Km | 4 Corners Tour | Home | Motorcycle |
03/24/14 | Charles Lamb | 62 | 11 | 6,417 | WA, CA, FL, ME | Hopewell, VA | HD Trike | |
Charles Has Completed The Four Corners Tour 10 Times; 2008, twice in 2009, once in 2011 and 2012, and BTB twice in 2013, and once in 2014. | ||||||||
04/26/14 | Charles Lamb | 62 | 17 | 6,761 | WA, CA, FL, ME | Hopewell, VA | HD Limited | |
Charles Has Completed The Four Corners Tour 11 Times; 2008, twice in 2009, once in 2011 and 2012, and BTB twice in 2013, and twice in 2014. | ||||||||
05/3/14 | Mark King | 17 | 8,769 | FL, CA, WA, ME | Franklin, TN | Honda Gold Wing | ||
05/3/14 | Ron Chandler | 17 | 8,559 | FL, CA, WA, ME | Old Hickory, TN | HD Ultra Classic | ||
05/11/14 | Jack Mahon | 20 | 6,460 | WA, CA, FL, ME | Silverthorne, CO | BMW R1200RT | ||
Jack Has Completed The Four Corners Tour 2 Times; 2010 and 2014. | ||||||||
05/11/14 | Donna Mahon | 20 | 6,460 | WA, CA, FL, ME | Silverthorne, CO | BMW R1200RT | ||
Donna Has Completed The Four Corners Tour 2 Times; 2010 and 2014. | ||||||||
05/16/14 | Norman Barnard | 16 | 9,508 | FL, CA, WA, ME | Murrieta, CA | Honda Gold Wing | ||
05/19/14 | Danny Graham | 16 | 9,140 | WA, FL, ME, CA | Honolulu, HI | BMW K1600 | ||
Danny Has Completed The Four Corners Tour five times; 2007, 2010, 2011, 2013, and 2014. | ||||||||
05/21/14 | Paul Chasse | 14 | 9,280 | ME, CA ,WA, FL | Madawaska, ME | Honda Gold Wing | ||
05/21/14 | Kenneth Lerman | 14 | 9,240 | ME, CA ,WA, FL | St. Agatha, ME | Honda Gold Wing | ||
Kenneth Has Completed The Four Corners Tour twice; 2008 and 2014. | ||||||||
05/22/14 | Dan Hilton | 17 | 8,364 | CA, FL, ME, WA | Coast Mesa, CA | BMW | ||
05/22/14 | John Mulhall | 17 | 8,355 | CA, FL, ME, WA | Lake Forest, CA | BMW | ||
05/23/14 | Bjorn Ovnerud | 20 | 9,849 | CA, FL, ME, WA | Bergen, Norway | Honda Valkrie | ||
05/23/14 | Cartis Miller | 20 | 9,998 | CA, FL, ME, WA | Las Vegas, NV | BMW K1600 | ||
05/26/14 | Dennis Jindra | 17 | 8,74 | FL, CA, WA, ME | North FT. Myers, FL | BMW K1200LT | ||
05/26/14 | John Lacey | 17 | 8,478 | FL, CA, WA, ME | Fairfax, VA | HD | ||
05/26/14 | Dave Hutchings | 50 | 15 | 7,083 | ME, FL, CA, WA | Valparaiso, IN | HD Road Glide | |
05/26/14 | Gary Ruppert/span> | 70 | 15 | 7,499 | ME, FL, CA, WA | Concord, NH | Kawasaki Concours | |
05/27/14 | John Myott | 19 | 6,881 | ME, FL, CA, WA | Minnetonka, MN | Honda ST 1300 | ||
05/28/14 | Tom Miklik | 17 | 7,242 | FL, ME, WA, CA | KoKomo, IN | BMW GS | ||
05/31/14 | Danny Velderrain | 15 | 7,988 | CA, WA, ME, FL | Kingman, AZ | Honda Trike | ||
05/31/14 | Monika Colby | 18 | 8,088 | CA, WA, ME, FL | Bullhead City, AZ | Honda Trike | ||
06/04/14 | Eleanor Stevens | 19 | 16,440 Km | WA, ME, FL, CA | Co Quitlam, BC, CN | BMW K1200GT | ||
Eleanor Completed Four Corners Tour 6 Times 88, 98, 09, 10, 12 & 2014 | ||||||||
06/06/14 | Brian Trompler | 14 | 6,930 | WA, CA, FL, ME | Pueblo West, CO | HD | ||
06/06/14 | Billy Johnson | 12 | 7,031 | WA, CA, FL, ME | Pueblo West, CO | Honda Gold Wing | ||
06/07/14 | Ed Joiner | 20 | 9,452 | CA, FL, ME, WA | Redding, CA | BMW R1200RT | ||
06/07/14 | Janice Joiner | 20 | 9,452 | CA, FL, ME, WA | Redding, CA | F 700 | ||
06/07/14 | Steve Joiner | 20 | 10,625 | CA, FL, ME, WA | Redding, CA | Honda ST 1100 | ||
06/10/14 | Jay Yanick | 9 | 6,447 | WA, CA, FL, ME | Mercer Island, WA | BMW R1200RT | ||
Jay Has Completed The Four Corners Tour twice; 2006 and 2014. | ||||||||
06/11/14 | Clint Chard | 13 | 18,230 Km | WA, KS, FL, KS, CA, KS, ME | Surrey, BC, CN | HD | ||
06/14/14 | Norm Chipperfield | 72 | 17 | 8,571 | CA, FL, ME, WA | Townsend, TN | HD Ultra | |
06/14/14 | Michael Chipperfield | 17 | 8,633 | CA, FL, ME, WA | Santee, CA | HD | ||
06/17/14 | Paul Szulewski | 17 | 8,198 | ME, FL, CA, WA | Holland. NY | HD | ||
06/19/14 | William Maschke | 17 | 8,380 | ME, FL, CA, WA | Roscoe, IL | Honda Gold Wing | ||
06/19/14 | Dave Bennett | 17 | 8,540 | FL, CA, WA, ME | Roscoe, IL | Honda Gold Wing | ||
06/20/14 | Ed Applegate | 21 | 8,828 | CA, FL, ME, WA | Morro Bay, CA | Honda ST 1300 | ||
06/20/14 | James Kingdon | 58 | 20 | 15,127 Km | WA, CA, FL, ME | Winnipeg, MB, CN | Honda ST 1300 | |
Ed Has Completed The Four Corners Tour twice; 2004 and 2014. | ||||||||
06/26/14 | Tim McGuire | 46 | 21 | 8,078 | WA, CA, ME, FL | Lake Forest, IL | Honda ST 1300 | |
07/03/14 | Marshall Fox | 67 | 18 | 11,393 Km | CA, FL, ME, WA | Penticton, BC, CN | BMW K 1300GT | |
07/03/14 | Lisa Fox | 57 | 18 | 11,280 Km | CA, FL, ME, WA | Penticton, BC, CN | BMW R 1200RT | |
07/07/14 | William Mc Elheney | 77 | 10 | 6,655 | ME, FL, CA, WA | Sylvania, OH | Honda Gold Wing | |
07/07/14 | Cande Salinas | 17 | 8,154 | CA, WA, ME, FL | Odem, TX | HD | ||
07/07/14 | James Fischer | 15 | 11,570 | CA, KS, ME, KS, WA, KS, FL | Torrance, CA | Honda St 1300 | ||
James Has Completed The Four Corners Tour twice; 2012 and 2014. | ||||||||
07/07/14 | Ken Stabler | 15 | 7,139 | ME, FL, CA, WA | Miles City, MT | Honda Gold Wing | ||
07/09/14 | Brian Kunzelmann | 25 | 12,366 | ME, KS, WA, KS,FL, KS, CA | Macon, GA | BMW 1200GS | ||
Brian Has Completed The Four Corners Tour twice; The True “X” Pattern in 2013 and again in 2014. | ||||||||
07/09/14 | Steven Coonrod | 22 | 12.314 | WA, KS, ME, KS, FL, KS, CA | Battleground, WA | Victory | ||
07/09/14 | Patrick Gruenewald | 12 | 7,519 | ME, WA, CA, FL | Lynchburg, VA | BMW GS | ||
07/10/14 | David Howell | 14 | 8,427 | FL, CA, WA, ME | Smyrna, SC | Honda Gold Wing | ||
07/10/14 | John “Tommie” Bratton | 14 | 8,405 | FL, CA, WA, ME | Hickory Grove, SC | Honda Gold Wing | ||
07/11/14 | John Whittaker | 42 | 21 | 9,449 | CA, FL, ME, WA | Dove Canyon, CA | Triumph Bonniville | |
07/11/14 | Matthew Whittaker | 19 | 21 | 9,955 | CA, FL, ME, WA | Dove Canyon, CA | Suzuki V-Storm | |
07/15/14 | Joe Hallford | 70 | 12 | 6,792 | ME, FL, CA, WA | N. Richland Hills, TX | Honda Gold Wing | |
07/21/14 | Glenn Robertson | 52 | 19 | 7,867 | CA, WA, ME, FL | Pembroke, GA | HD Ultra Classic | |
07/24/14 | Kirk Little | 50 | 17 | 10,863 | WA, KS, CA, KS, FL, KS, ME | Brighton, CO | HD | |
07/25/14 | E B Andresen | 16 | 8,266 | FL, CA, WA, ME | Newnan, GA | HD Road Glide | ||
07/25/14 | Kayren Samoly | 16 | 7,973 | FL, CA, WA, ME | Sharpsburg, GA | HD Ultra Classic | ||
07/26/14 | Thomas D. Good | 60 | 12 | 7,664 | CA, WA, ME, FL | Cleburne, TX | HD Electra Glide | |
07/31/14 | Carl Davies | 25 | 16,752 | CA, KS, WA, KS, ME, KS, FL | Round Rock, TX | Honda | ||
08/04/14 | Brett Rockvam | 14 | 7,167 | ME, FL, CA, WA | Sioux Falls, SD | HD | ||
08/05/14 | Lynn Hunt | 13 | 6,753 | ME, FL, CA, WA | ST. George, UT | Honda Gold Wing | ||
08/05/14 | Patrick Lenhart | 45 | 15 | 6,900 | CA, WA, ME, FL | Ramona, CA | HD Ultra Classic | |
08/06/14 | Jim Bullen | 60 | 21 | 11,738 | WA, KS, CA, KS, ME, KS, FL | Anaheim Hills, CA | BMW K1300GT | |
08/10/14 | Charles Moore | 12 | 7,586 | CA, WA, ME, FL | Baton Rouge, LA | HD | ||
08/10/14 | John Aldrin | 64 | 18 | 8,151 | CA, WA, ME, FL | Henderson, NV | HD Ultra Classic | |
08/24/14 | Jerry Walsh | 63 | 16 | 7,517 | CA, WA, ME, FL | Bakersfield, CA. | Honda ST 1300 | |
08/25/14 | Steve Andrus | 20 | 11,381 | WA, KS, ME, KS, FL, KS, CA | Fairfield, CA | Honda Gold Wing | ||
Steve Has Completed The Four Corners Tour twice; 1995 and the True “X” in 2014. | ||||||||
08/25/14 | Terry Owen | 20 | 11,395 | WA, KS, ME, KS, FL, KS, CA | Los Molinos, CA | Honda Gold Wing | ||
08/26/14 | Charles Lamb | 62 | 18 | 7,241 | FL, ME, WA, CA | Hopewell, VA | Harley Limited | |
Charles Has Completed The Four Corners Tour 12 Times; 2008, twice in 2009, once in 2011 and 2012, and BTB twice in 2013, and three times in 2014. | ||||||||
08/27/14 | Kathleen Hadden | 66 | 19 | 6,534 | ME, FL, CA, WA | Franklin, MA | Suzuki LS650 | |
08/31/14 | Rhonda Fussell | 14 | 7,504 | ME, FL, CA, WA | Lebanon, IN | HD | ||
09/01/14 | Christopher Washburn | 17 | 7,783 | ME, FL, CA, WA | Swanton, VT | HD | ||
09/09/14 | Graham Sampson | 17 | 8,310 | FL, CA, WA, ME | Kinnelon, NJ | BMW K1200 LT | ||
09/11/14 | Thomas Wendel | 13 | 6,960 | WA, CA, FL, ME | Coldwater, OH | Honda Gold Wing | ||
09/11/14 | Al Gammons | 11 | 7,584 | CA, WA, ME, FL | Tampa, FL | HD Ultra Classic | ||
09/15/14 | William Fiaccone | 17 | 7,418 | ME, FL, CA, WA | Oklahoma, OK | HD | ||
09/15/14 | Charlie Hart | 55 | 19 | 9,921 | CA, WA, ME, FL | Las Flores, CA | Honda Gold Wing | |
09/16/14 | Richard Reed | 18 | 6,790 | WA, CA, FL, ME | Woodinville, WA | Triumph Tiger Explorer | ||
09/19/14 | Keith Anderson | 18 | 7,953 | FL, ME, WA, CA | Woodinville, WA | Yamaha Royal Star | ||
09/20/14 | Richard Dipboye | 17 | 8,199 | ME, WA, CA, FL | Belton, TX | Honda Gold Wing Trike | ||
09/20/14 | John Schuster Jr. | 17 | 7,465 | ME, WA, CA, FL | Yorktown, VA | HD Ultra Classic | ||
09/21/14 | Richard Behounek | 18 | 9,033 | WA, ME, FL, CA | Cheyenne, WY | HD Ultra Classic | ||
Richard Has Completed The Four Corners Tour twice; 2008 and 2014. | ||||||||
09/21/14 | Les Gullery | 19 | 9,180 | WA, ME, FL, CA | Canyon Country, CA | BMW GS | ||
09/24/14 | Munro Savage | 13 | 7,450 | FL, ME, CA, WA | Airdrie, Alberta, CN | HD Ultra Classic | ||
09/30/14 | Bill Schmitt | 20 | 6,944 | FL, ME, WA, CA | Los Angeles, CA | Honda Gold Wing | ||
Bill Has Completed The Four Corners Tour twice; 2011 and 2014. | ||||||||
10/03/14 | Don Keppel | 20 | 6,652 | WA, CA, ME, FL | Vista, CA | HD Electra Glide | ||
10/08/14 | Michael Bruce | 11 | 8,718 | ME, WA, CA, FL | Glen Allen, VA | Honda Gold Wing | ||
10/19/14 | Charles Lamb | 62 | 16 | 7,148 | WA, CA, FL, ME | Hopewell, VA | Harley Limited | |
Charles Has Completed The Four Corners Tour 13 Times; 2008, twice in 2009, once in 2011 and 2012, and BTB twice in 2013, and four times in 2014. | ||||||||
11/16/14 | Marty Moran | 67 | 18 | 6,838 | ME, FL, CA, WA | Richmond, VA | Indian Chieftain | |
Marty Has Completed The Four Corners Tour Twice; 2013 and 2014. |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2014 Tour Stats
Men 79
Women 9
Husband & Wife 1
Husband With Wife as Passenger 2
Min 8 days
Max 21 days
Avg 17.0 days