2016 Finishers
2022 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2016 USA FOUR CORNER TOUR FINISHERS
Finish No | Finish Date | Name |
Age | Days | Miles/km | 4 Corners Tour | Home | Motorcycle |
05/01/16 | Carl Harris | 48 | 12 | 7,833 Ride: H/D RD. G |
FL, CA, WA, ME | Fuquay-Varina, NC | H/D RD. GLIDE | |
05/06/16 | Brian Francis | 64 | 16 | 7,799 | FL, ME, WA, CA | Prescott, AZ | Yamaha Venture S | |
05/06/16 | Pamela Francis | 62 | 16 | 7,799 | FL, ME, WA, CA | Prescott, AZ | Yamaha Venture S | |
05/10/16 | Jack Mahon | 71 | 20 | 7,376 | CA, WA, ME, FL | Silver Thorne, CO | BMW R1200RT | |
05/10/16 | Donna Mahon | 69 | 20 | 7,376 | CA, WA, ME, FL | Silver Thorne, CO | BMW R1200RT | |
05/14/16 | Everett Stallcop | 69 | 16 | 6,703 | ME, FL, CA, WA | Tulsa, OK | Yamaha FJR1300 | |
05/18/16 | Marvin Allen | 63 | 17 | 8,401 | FL, CA, WA, ME | Grove City, OH | HD Ultra CVO | |
05/20/16 | Don Neufeld | 72 | 17 | 20,126km | ME, KS, FL, KS, CA, KS, WA | Edmonton, Alberta, CAN | Yamaha FJR1300 | |
05/23/16 | Jerry Nelson | 68 | 18 | 7,125 | CA, WA, ME, FL | Torrance, CA | Honda GW | |
05/24/16 | Bill Armstrong | 67 | 12 | 7,237 | FL, ME, WA, CA | Englewood, CO | BMW K1600GTL | |
05/24/16 | Dan Hilton | 67 | 18 | 7,526 | CA, WA, ME, FL | Costa Mesa, CA | HD Road Glide | |
05/24/16 | Sharon Hilton | 60 | 18 | 7,526 | CA, WA, ME, FL | Costa Mesa, CA | HD Road Glide | |
05/28/16 | Martin Beaupre | 66 | 19 | 11, 870km | ME, FL, CA, WA | Edmundston, New Brunswick, CAN | BMW R1150RT | |
05/28/16 | Ivanhoe Beaupre | 60 | 19 | 7,456 | ME, FL, CA, WA | Edmundston, New Brunswick, CAN | BMW K1200GT | |
05/29/16 | Heinz Woelki | 66 | 18 | 8,970 | CA, FL, ME, WA | Battle Mountain, Nevada | HD FXDF | |
06/02/16 | Henri Bouchard | 55 | 19 | 11,244km | WA, CA, FL, ME | Grande Prairie, AB. CAN | HD FLHTCI | |
06/03/16 | Lyle Schaefer | 68 | 18 | 6,988 | WA, CA, FL, ME | Puyallup, WA | BMW RT1200 | |
06/04/16 | Thomas Paff | 52 | 7 | 6,524 | ME, FL, CA, WA | Cadott, WI | HD FLSTCI | |
06/05/16 | Charles Neuman | 60 | 18 | 7,587 | WA, CA, FL, ME | Vadis Heights, MN | Honda G/W | |
06/08/16 | Dale Gillibrand | 63 | 21 | 8,367 | FL, ME, WA, CA | Canyon Country, CA | BMW R1200RS | |
06/08/16 | John Schneider | 61 | 19 | 9,376 | CA, ME, FL, WA | Foothill Ranch, CA | Triumph Trophy | |
06/12/16 | Paul Whelan | 60 | 18 | 7,172 | WA, CA, ME, FL | Mount Vernon, WA | BMW R1200 GSA | |
06/12/16 | Jeffrey Kramer | 59 | 20 | 8,602 | FL, ME, WA, CA | Las Cruces, NM | BMW, RT GSA | |
06/18/16 | Charles Watkins | 65 | 17 | 6,890 | CA, ME, FL, WA | Kaysville, UT | BMW R1200RT | |
06/18/16 | Walter Newlin | 66 | 14 | 8,233 | CA, ME, FL, WA | Price, UT | HD Road Glide | |
06/22/16 | Nicholas Mercado | 57 | 17 | 9,035 | FL, ME, WA, CA | Carson, NV | HD FLHXSE3 | |
06/24/16 | Mike Brecht | 59 | 16 | 6,688 | WA, CA, FL, ME | Cedar Rapids, IA | Polaaris, Sling Shot | |
06/24/16 | Scott Brecht | 17 | 16 | 6,688 | WA, CA, FL, ME | Cedar Rapids, IA | Polaaris, Sling Shot | |
06/26/16 | Dennis Morton | 65 | 21 | 11,431 | CA, KS, WA, KS, ME, KS, FL | Okay, OK | HD Tri Glide | |
06/26/16 | Scott Palmer | 60 | 21 | 11,531 | CA, KS, WA, KS, ME, KS, FL | Glennville, CA | HD Ultra Classic | |
06/27/16 | Charles Van de Vord | 71 | 19 | 10,547 | FL, KS, CA, KS, WA, KS, ME | Palm Coast, FL | BMW, K1600GTL | |
06/27/16 | Jean Fradette | 75 | 13 | 6,578 | WA, CA, FL, ME | Joshua Tree, CA | Polaris Sling Shot | |
06/27/16 | Claudette Fradette | 71 | 13 | 6,578 | WA, CA, FL, ME | Joshua Tree, CA | Polaris Sling Shot | |
06/29/16 | Ron Hand | 45 | 18 | 6,578 | Riverview, FL | HD FLSTCI | ||
06/30/16 | Laura Goldenschue | 58 | 21 | 7,657 | FL, ME, WA, CA | Liberty Hill, TX | Can-Am Spyder | |
07/04/16 | Thomas Griffith | 63 | 16 | 8,055 | ME, WA, CA, FL | Columbia, CT | Victory, Cross Country | |
07/04/16 | Wilfred Morse Jr. | 57 | 15 | 8,133 | ME, WA, CA, FL | Plainfield, CT | HD Ultra CLassic | |
07/04/16 | William Ley | 56 | 16 | 8,155 | ME, WA, CA, FL | Lebanon, CT | HD Hert. Soft Tail | |
07/04/16 | Ronald Ouellette | 56 | 16 | 8,243 | ME, WA, CA, FL | Lebanon, CT | H/D Limited | |
07/05/16 | Tony Crook | 16 | 7,408 | CA, WA, ME, FL | Collierville, TN | >HD Ultra Classic | ||
07/05/16 | James Kingdon | 60 | 19 | 11,973 | WA, KS, ME, KS, FL, KS, CA | Winnipeg, MB. Canada | Honda St 1300 | |
07/05/16 | Wendell Cofer | 64 | 16 | 7,532 | CA, WA, ME, FL | Memphis, TN | >HD Ultra Classic | |
07/09/16 | Colleen Sepulveda | 56 | 12 | 6,280 | CA, WA, ME, FL | Santa Cruz, CA | BMW R1200GS | |
07/10/16 | Dan McGee | 59 | 15 | 8,412 | FL, ME, WA, CA | McKinney, TX | BMW K1600 GTL | |
07/10/16 | Kim Mack | 58 | 15 | 8,592 | FL, ME, WA, CA | McKinney, TX | HD Street Glide | |
07/11/16 | Dennis Morton | 65 | 14 | 7,340 | FL, ME, WA, CA | Okay, OK | HD Tri Glide | |
07/11/16 | Scott Palmer | 60 | 14 | 7,416 | FL, ME, WA, CA | Glennville, CA | >HD Ultra Classic | |
07/13/16 | Jeremiah Winters | 40 | 17 | 9,022 | FL, CA, WA, ME | Phenix, AL | HD Street Glide | |
07/13/16 | Charles Schneider | 64 | 17 | 9,382 | FL, CA, WA, ME | Phenix, AL | HD FLHTR | |
07/14/16 | Scott Ryan | 52 | 12 | 7,985 | CA, WA, ME, FL | Mansfield, TX | Kawasaki Vulcan | |
07/15/16 | Miles Brookes | 21 | 11,509 | ME, KS, CA, KS, WA, KS, FL | Jefferson, ME | HD FLTRXS | ||
07/15/16 | David Lawson | 69 | 20 | 7,742 | FL, ME, CA, WA | Sheridan, WY | HD Ultra Limited | |
07/15/16 | Michael Morrison | 61 | 20 | 8,011 | FL, ME, WA, CA | Bllings , MT | HD FLHTK | |
07/15/16 | Reggie Grenier | 55 | 19 | 8,470 | FL, CA, WA, ME | Waterville, ME | Honda G/W | |
07/16/16 | William (Bill) Tierney | 72 | 16 | 11,253 | WA, KS, FL, KS, CA, KS, ME | Madera, CA | HD Road King | |
07/19/16 | Clint Chard | 61 | 21 | 20,398 km | CA, KS, FL, KS, ME, KS, WA | Surrey, BC, Canada | HD CVO Street Glide | |
07/20/16 | Mark Hodge | 57 | 17 | 11,828 | CA, KS, FL, KS, ME, KS, WA | North Little Rock, AR | HD Road Glide | |
07/20/16 | Thomas Dewayne Good | 62 | 13 | 7,694 | FL, ME, WA, CA | Cleburne, TX | HD FLHTCUI | |
07/25/16 | Glenn Newcomer | 62 | 17 | 7,966 | ME, WA, CA, FL | Savannah, GA | HD Road Glide | |
07/25/16 | Tony Marko | 80 | 17 | 7,966 | ME, WA, CA, FL | Lancaster, PA | HD CVO LT. ED. | |
07/28/16 | Brad Graber | 73 | 22 | 11,209 | WA, KS, ME, KS, FL, KS, CA | Carson, NV | BMW GS | |
07/28/16 | Philip Graber | 69 | 22 | 11, 566 | WA, KS, ME, KS, FL, KS, CA | Carson, NV | BMW GS | |
07/30/16 | Ronald Gaudette | 67 | 19 | 10,827 | ME, KS, CA, KS, WA, KS, FL | Acushnet, MA | Indian, Chief Vint. | |
07/30/16 | Russell Linstrom | 18 | 7,919 | FL, CA, WA, ME | Beverlyhills, FL | HD FLTRUSE | ||
08/03/16 | Tim Wanamaker | 29 | 14 | 7,138 | ME, FL, CA, WA | Fairview, MT | HD FLHTCUI | |
08/05/16 | Bob Lundstrom | 68 | 20 | 7,639 | CA, WA, ME, FL | Lakewood, CO | Honda GW | |
08/10/16 | Charles Lamb | 63 | 18 | 10,532 | FL, KS, CA, KS, WA, KS, ME | Hopewell, VA | Honda G/W | |
08/16/16 | Benjamin Catching | 65 | 16 | 7,833 | FL, ME, WA, CA | Golden, CO | HD Street Glide Special FLHXSE3 | |
08/22/16 | Dennis Whisman | 60 | 17 | 7,934 | CA, WA, ME, FL | Safford, AZ | HD FLHTCUI | |
08/23/16 | Paul Whelan | 60 | 20 | 10,474 | WA, KS, ME, KS, FL, KS, CA | Mount Vernon, WA | Honda GL1800 G/W | |
09/11/16 | Dale Myers | 59 | 16 | 7,996 | WA, CA, ME, FL | Minot, ND | HD FLHTK SE | |
09/11/16 | Dan Holder | 65 | 18 | 10,681 | WA, KS, ME, KS, FL, KS, CA | Boise, ID | BMW K1200LT | |
09/16/16 | John Buchanan | 57 | 12 | 6,840 | ME, FL, CA, WA | Kamloops, BC Canada | HD ULTRA LTD | |
09/22/16 | Ogbonnaya Kanu | 45 | 14 | 8,690 | WA, ME, FL, CA | Richmond, TX | BMW K1600 GTL | |
09/24/16 | Chuck Blumhardt | 72 | 20 | 10,937 | WA, KS, ME, KS, FL, KS, CA | Aberdeen, SD | Honda SE | |
09/26/16 | William Niichel | 79 | 18 | 7,720 | CA, WA, ME, FL | Pueblo West, CO | BMW 1200 RT | |
09/26/16 | Billy Niichel | 51 | 18 | 7,371 | CA, WA, ME, FL | Parker, CO | HD Electra Glide | |
09/27/16 | Christopher Bulger | 54 | 19 | 9,326 | WA, ME, FL, CA | Edmonton, AB, CAN | BMW R1200GSA | |
09/29/16 | Paul LeBlanc | 20 | 7,132 | ME, FL, CA, WA | Phippsburg, ME | HD Road Glide Custom | ||
10/02/16 | Leslie Gullery | 66 | 16 | 7,872 | CA, FL, ME, WA | Canyon Country, CA | BMW R1200S | |
10/03/16 | Richard Behounek | 71 | 26 | 11,317 | WA, KS, ME, KS, FL, KS, CA | Cheynne, WY | HD Ultra Classic | |
10/06/16 | Robert Petersen | 65 | 19 | 6,747 | ME, FL, CA, WA | Bellingham, WA | Triumph Rocket 3 Classic | |
10/06/16 | Jason Cornell | 35 | 19 | 6,752 | ME, FL, CA, WA | Abbotsford, BC, Canada | BMW | |
10/09/16 | Dick Wolff | 66 | 12 | 6,383 | ME, FL, CA, WA | Napa, CA | BMW K1600 GTL | |
10/10/16 | Don Scelza | 61 | 11 | 6,594 | ME, FL, CA, WA | Valencia, PA | BMW R1200RT | |
10/12/16 | Nicole Turner | 24 | 18 | 7,660 | ME, FL, CA, WA | Ft. Myers, FL | HD |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2016 Tour Stats
Men 79
Women 7
Husband & Wife 0
Husband With Wife as Passenger 4
Min 7 days
Max 21 days
Avg 16.24 days