2017 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2017 USA FOUR CORNER TOUR FINISHERS
Finish No | Finish Date | Name |
Age | Days | Miles/km | 4 Corners Tour | Home | Motorcycle |
05/08/17 | Nelson Sylvain | 63 | 9 | 6,354 | ME, FL, CA, WA | Guilford, ME | Can Am Spyder, RTS | |
05/08/17 | Arthur Ward | 63 | 9 | 6,692 | ME, FL, CA, WA | LaGrange, ME | Honda G/W 1800 | |
05/17/17 | Charles Young | 72 | 15 | 7,968 | FL, CA, WA, ME | Chattanooga, TN | H/D Ultra Ltd. 2010+ | |
05/18/17 | Bob Melton | 70 | 14 | 6,729 | ME, FL, CA, WA | Centennial, CO | BMW K1600 GT, 2010+ | |
05/18/17 | Bob Melton | 70 | 14 | 6,729 | ME, FL, CA, WA | Centennial, CO | BMW K1600 GT, 2010+ | |
05/21/17 | David Heusser | 75 | 18 | 7,165 | WA, CA, FL, ME | Independence, OR | BMW, R1200 RT | |
05/23/17 | Dave Bennett | 70 | 13 | 7,100 | WA, CA, FL, ME | Rockford, IL | Honda G/W | |
05/23/17 | William Maschke | 68 | 13 | 7,100 | WA, CA, FL, ME | Roscoe, IL | Honda G/W | |
05/28/17 | Danny Graham | 74 | 20 | 10,968 | CA, KS, FL, KS, ME, KS, WA | Honolulu, HI | BMW R1200 RT | |
06/01/17 | James Saul | 48 | 20 | 10,554 | FL, ME, WA, CA | Dunedin, FL | Yamaha FJR 1300 | |
06/04/17 | Cynthia Franklin | 50 | 13 | 9,169 | CA, WA, ME, FL, | Frisco, TX | H/D Road Glide | |
06/04/17 | Mary Shields | 43 | 13 | 9,169 | CA, WA, ME, FL, | Lancaster, TX | H/D Road Glide | |
06/04/17 | Lyle Cooper | ? | 17 | 6,951 | ME, FL, CA, WA | Middleboro, MA | Kawasaki Concours C-14 | |
06/08/17 | Carl Harris | 49 | 20 | 14,244 | FL, ME, WA, CA | Fuquay-Varina, NC | H/D Ride Glide | |
Carl Has Completed The Four Corners Tour twice; 2016 and 2017. | ||||||||
06/08/17 | Shareef Assadiq | 45 | 20 | 13,961 | FL, ME, WA, CA | San Diego, CA | Indian Road Master | |
06/10/17 | Bill Cafarelli | 65 | 16 | 9,063 | ME, WA, CA, FL | Halifax, MA | H/D Ultra Glide | |
06/10/17 | Patrick Sullivan | 53 | 16 | 8,566 | ME, WA, CA, FL | Holbrook, MA | Victory Cross Country | |
06/10/17 | George Dunn | 56 | 20 | 6,961 | CA, FL, ME, WA | Chicago, IL | 2010 H/D Limited | |
06/10/17 | James McNutt | 59 | 20 | 6,945 | CA, FL, ME, WA | Chicago, IL | 2010+ H/D | |
06/12/17 | Mark Kunert | 57 | 11 | 6,508 | ME, FL, CA, WA | Topeka, KS | H/D Ultra Classic | |
06/16/17 | Barry Mawkes | 64 | 18 | 7,612 | FL, ME, WA, CA | Miami, FL | Honda GL 1800 Trike | |
06/17/17 | Gary Myers | 52 | 19 | 8,814 | FL, CA, WA, ME | Tampa, FL | H/D RD. GLIDE | |
06/19/17 | Linda Waterman | 57 | 15 | 7,499 | FL, CA, WA, ME | Farmington, CT | H/D Street Glide | |
06/21/17 | Leo Trudel | 56 | 11 | 6,428 | ME, FL, CA, WA | Stockholm, ME | BMW K1600 GT | |
06/25/17 | Darlene Fong | 57 | 17 | 7,499 | FL, ME, WA, CA | Cypress, CA | Honda CB500FA | |
06/25/17 | Alan Hirst | 74 | 17 | 6,827 | FL, ME, WA, CA | Cypress, CA | CB500XA | |
06/25/17 | Robert Burrahm | 64 | 20 | 7,574 | CA, WA, ME, FL | San Antonio, TX | BMW K 1600 GTL | |
06/27/17 | Bruce Keiser | 64 | 21 | 7,611 | FL, ME, CA, WA | Plainfield, IL | H/D FLHTKL | |
06/27/17 | Woodrow Krugel | 71 | 17 | 9,550 | CA, FL, ME, WA | Roseburg, OR | Kawasaki Concours | |
06/30/17 | David Fradette | 55 | 14 | 6,752 | ME, FL, CA, WA | Helena, MT | Kawasaki, ZRX 1100 | |
06/30/17 | Duncan Hutchinson | 63 | 13 | 7,413 | ME, FL, CA, WA | Brewer, ME | G/W 1800 | |
07/04/17 | Rene Anderson | 54 | 15 | 6,910 | ME, FL, CA, WA | Lowell, MI | H/D FLT | |
07/11/17 | David Levy | 58 | 11 | 7,177 | ME, FL, CA, WA | Needham, MA | H/D | |
07/11/17 | Wayne Green | 57 | 12 | 7,177 | CA, WA, ME, FL | Irvine, CA | H/D Ult. Ltd. | |
07/12/17 | Michael Ripper | 66 | 17 | 7,464 | FL, ME, CA, WA | Brooksville, FL | BMW K1600 GTL | |
07/12/17 | Dan Carbone | 65 | 17 | 7,485 | FL, ME, CA, WA | Tampa, FL | BMW R1200 RT | |
07/13/17 | Francis Cirillo | 78 | 17 | 6,590 | ME. FL, CA, WA | Milford, CT | Kawasaki, Vulcan Classic 900 | |
07/18/17 | John Cooreman | 50 | 15 | 7,252 | CA, WA, ME, FL | Thornton, CO | BMW K1600 GTL | |
07/18/17 | James Beebe | 51 | 15 | 7,251 | CA, WA, ME, FL | Centennial, CO | BMW K1600 GTL | |
07/19/17 | Glenn Martin | 69 | 21 | 10,968 | FL, KS, CA, KS, WA, KS, ME | Lincoln, NE | Moto Guzzi Norge GT | |
07/20/17 | Terry Nohl | 51 | 13 | 7,512 | WA, CA, FL, ME | Hancock, MN | Honda G/W 1500 | |
07/21/17 | Charles Lamb | 65 | 19 | 9,753 | FL, ME, WA, CA | Hopewell, VA | H/D Limited | |
07/24/17 | Dennis Rowe | 67 | 17 | 8,156 | CA, WA, ME, FL | Rochester, IL | H/D FLHTK | |
07/24/17 | Susan Dennis | 54 | 17 | 8,156 | CA, WA, ME, FL | Springfield, IL | H/D Ultra | |
07/28/17 | Dean C. Aukes | 63 | 14 | 7,974 | CA, WA, ME, FL | Sherman, TX | Suzuki V Strom | |
07/29/17 | Stephen McGregor | 61 | 21 | 9,275 | FL, WA, CA, ME | Pittsboro, NC | BMW F800GT | |
07/29/17 | Charles Hile | 70 | 21 | 10,475 | FL, WA, CA, ME | New Port Richey, FL | Triumph, Sprint GT | |
08/01/17 | Larry Kelly | 43 | 18 | 8,087 | ME, WA, CA, FL | Hope Mills, NC | BMW F800GT | |
08/02/17 | Fulton Martinlarry Kelly | 70 | 19 | 7,571 | FL, ME, WA, CA | San Diego, CA | BMW R1200GS | |
08/12/17 | Richard Wilbert | 64 | 15 | 7,044 | FL, ME, WA, CA | Gainesville, VA | H/D Limited | |
08/12/17 | Neal Herndon | 74 | 24 | 10,969 | ME, KS, WA, KS, CA, KS, FL | Lebanon, KS | Honda Gold Wing 1800 | |
08/12/17 | Karen Herndon | 24 | 10,969 | ME, KS, WA, KS, CA, KS, FL | Lebanon, KS | Honda Gold Wing 1800 | ||
08/15/17 | Andy Andersen | 73 | 18 | 10,524 | FL, KS, WA, KS, CA, KS, ME | Newman, Georgia | H/D CVO Rd. Glide | |
08/19/17 | Doug Campbell | 62 | 18 | 8,083 | WA, CA, FL, ME | Bremerton, WA | Honda Gold Wing 1800 | |
08/21/17 | John Traynor | 12 | 10,773 K | WA, CA, FL, ME | Castlegar, BC, CA | Honda Gold Wing 1800 | ||
08/26/17 | Michael Williams | 53 | 21 | 13,001 | CA, KS, FL, KS, ME, KS, WA | Glendale, CA | Honda Gold Wing 1800 | |
08/27/17 | Dale Hagan | 66 | 12 | 10,787K | WA, CA, FL, ME | Surrey, BC, Canada | Honda Goldwing 1800 | |
08/30/17 | Michael Cadwell | 69 | 16 | 7,592 | CA, WA, ME, FL | Gilbert, AZ | H/D FLHXS STG | |
08/31/17 | Susan Torrance | 52 | 19 | 11,341 K | ME, FL, CA, WA | London, Ontario, CA | H/D Fat Boy | |
08/31/17 | Ted Torrance | 66 | 19 | 11,539 K | ME, FL, CA, WA | London, Ontario, CA | H/D Ultra | |
09/14/17 | Ioran Abolnik | 41 | 7 | 11,757K | CA, WA, ME, FL | Mexico City, MX | BMW R1200 GS | |
09/05/17 | Tom Gray | 69 | 15 | 7,261 | ME, FL, CA, WA | Walkersville, MD | Honda Goldwing 1800 | |
09/16/17 | Dan Burtt | 74 | 20 | 9,372 | CA, WA, ME, FL | Mission Viejo, CA | BMW R1200RT | |
09/28/17 | Bill Markle | 65 | 20 | 7,098 | CA, WA, ME, FL | Fort Myers, FL | BMW K1200GT | |
09/28/17 | Dennis Mitichell | 65 | 20 | 7,257 | CA, WA, ME, FL | Fort Myers, FL | H/D RD. Glide | |
09/29/17 | John Hesse | 62 | 19 | 10,660 | ME, KS, WA, KS, CA, KS, FL | Louisville, Kentucky | Indian Springfield | |
09/30/17 | Doug Schindler | 64 | 18 | 7,257 | ME, FL, CA, WA | Spokane, WA | H/D Rd. King | |
09/30/17 | Duane Ramsey | 62 | 18 | 6,867 | ME, FL, CA, WA | Priest River, ID | H/D Ultra Electra Glide | |
09/30/17 | Douglas Condon | 67 | 18 | 6,867 | ME, FL, CA, WA | Colbert, WA | H/D FLHRC RXC |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2017 Tour Stats
Men 61
Women 8
Husband & Wife 2
Husband With Wife as Passenger 0
Min 9 days
Max 20 days
Avg 14.8 days