2018 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2018 USA FOUR CORNER TOUR FINISHERS
******* BACK TO BACK TRUE X’S FOR DAVE BENNETT ON 05/21/18 and 06/05/18 *******
Finish No | Finish Date | Name |
Age | Days | Miles/km | 4 Corners Tour | Home | Motorcycle |
05/09/18 | Ksolo’ Harris | 50 | 16 | 6,932 | WA, CA, FL, ME | Raleigh, NC | 2007 H/D Road Glide | |
05/12/18 | Gary Ballou | 65 | 21 | 11,681 | CA, KS, FL, KS, WA, KS, ME | Gahanna, OH | 2008 Honda Gold Wing Lehman Trike | |
05/15/18 | Edward Bond | 61 | 13 | 7,887 | ME, WA, CA, FL | Boston, MA | 2014 BMW R1200RT | |
05/19/18 | John O’Leary | 66 | 16 | 6,750 | ME, FL, CA, WA | Norway, ME | 2011 H/D Electra Glide | |
05/21/18 | Dave Bennett | 72 | 19 | 11,596 | CA, KS, FL, KS, WA, KS, ME | Rockford, IL | 2017 Honda Goldwing | |
05/21/18 | William Maschke | 69 | 19 | 11,595 | CA, KS, FL, KS, WA, KS, ME | Roscoe, IL | 2015 Honda Gold Wing 1800 | |
05/22/18 | Martin Freed | 58 | 9 | 6,566 | WA, CA, FL, ME | Loomis, NE | 2011 Harley Davidson Ultra Limited | |
05/29/18 | Bernie Cooper | 60 | 17 | 11,681 K | WA, CA, FL, ME | Victoria, BC. Canada | 2013 Yamaha XT1200Z Super Tenere | |
05/29/18 | Bruce Keiser | 65 | 15 | 7,291 | FL, ME, CA, WA | Plainfield, IL | 2012 H/D FLHTK | |
05/29/18 | Bill Jarrell | 69 | 15 | 7,064 | FL, ME, CA, WA | Port Charlotte, FL | 2016 BMW R1200RT | |
05/29/18 | Doug Cretney | 60 | 17 | 11,266 K | WA, CA, FL, ME | Victoria, BC. Canada | 2016 BMW R1200RS | |
05/29/18 | Norman Lee | 68 | 17 | 11,337 K | WA, CA, FL, ME | Victoria, BC. Canada | 2018 BMW GS. Adv. | |
05/29/18 | David Pollitt | 60 | 17 | 11,403 K | WA, CA, FL, ME | Victoria, BC. Canada | 2017 Triumph Explorer 1200 | |
05/30/18 | Howard M. Collins | 66 | 15 | 6,799 | WA, CA, FL, ME | Southworth, WA | 2000 Honda GL 1500C Valkyrie | |
05/31/18 | Bob Knittle | 67 | 16 | 6,724 | ME, FL, CA, WA | Nitro, WV | 2010 R1200R | |
06/05/18 | Dave Bennett | 72 | 16 | 10,676 | ME, KS, CA, KS, WA, KS, FL | Rockford, IL | 2017 Honda Goldwing | |
06/11/18 | Thomas D Good | 64 | 13 | 7,898 | CA, WA, ME, FL | Cleburne, TX | H/D 2013 RD. King | |
06/12/18 | Jaco Hamman | 51 | 16 | 7,984 | FL, CA, WA, ME | Brentwood, TN | 2013 BMW 1200GS WC | |
06/17/18 | James Cliett | 66 | 17 | 9,097 | CA, FL, ME, WA | Corona, CA | 2018 H/D FLHTCK | |
06/19/18 | Steven Jackson | 62 | 11 | 6,485 | ME, FL, CA, WA | Lindon, UT | 2013 BMW R1200RT | |
06/19/18 | Andre Scott | 56 | 16 | 8,812 | CA, FL, ME, WA | Inglewood, CA | 2016 Honda G/W GL 1800 F6B | |
06/19/18 | Paul Daniels | 75 | 16 | 7,696 | CA, WA, FL, ME | Garibaldi, OR | 2018 H/D RD. Glide | |
06/19/18 | Robert Shellum | 68 | 15 | 7,670 | CA, WA, FL, ME | Winchester, CA | 2016 H/D Road King | |
06/19/18 | Robert Johnson | 70 | 15 | 7,517 | CA, WA, FL, ME | Winchester, CA | 2014 Moto Guzzi, California 1400 | |
06/20/18 | Ronald McClain | 70 | 18 | 9,215 | FL, ME, WA, CA | Ocala, FL | 2017 Can Am Spyder RTL | |
06/21/18 | Edward Tony Reed | 75 | 16 | 7,367 | FL, ME, WA, CA | Punta, FL | 2016 BMW R1200 GS | |
06/21/18 | Gary Butler | 63 | 16 | 7,367 | FL, ME, WA, CA | Punta, FL | 2016 BMW R1200 GS | |
06/22/18 | John Benson | 80 | 16 | 8,183 | FL, CA, WA, ME | Naples, FL | 2015 H/D Electra Glide Ultra Ltd. | |
06/22/18 | Charles DeHart | 71 | 16 | 8,085 | FL, CA, WA, ME | Naples, FL | 2010 H/D Tri Glide | |
06/25/18 | Larry Jurgensen | 66 | 11 | 6,678 | ME, FL, CA, WA | Farmington, MN | 2015 H/D Ultra | |
06/26/18 | Andrew Putzy | 45 | 12 | 6,709 | ME, FL, CA, WA | Bloomington, MN | 2010 H/D Street Glide Special | |
06/26/18 | Hunter Young | 16 | 17 | 7,632 | CA, FL, ME, WA | Temecula, CA | 2005 H/D Sportster 883 | |
06/26/18 | George Young | 44 | 17 | 8,696 | CA, FL, ME, WA | Temecula, CA | 2011 H/D Ultra Limited | |
06/27/18 | Howard Miller | 69 | 15 | 6,509 | ME, FL, CA, WA | Chicago, IL | 2018 Honda VTX1800 | |
06/29/18 | Bruce Thomas | 59 | 17 | 20,138K | ME, KS, CA, KS, FL, KS, WA | Edmonton, AB. Canada | 2010 Honda ST1300A | |
07/05/18 | Leslie Gammage | 51 | 19 | 7,517 | FL, ME, WA, CA | Pembroke pines, FL | 2017 H/D Street Glide Special | |
07/17/18 | Chad Brown | 54 | 18 | 7,338 | FL, ME, WA, CA | Plainfield, IN | 2007 H/D Ultra Classic Electric Glide | |
07/20/18 | Monica Short | 52 | 18 | 9,147 | FL, ME, WA, CA | Escondido, CA | 2013 H/D Ultra Ltd | |
07/21/18 | Patrick Pazour | 58 | 14 | 7,069 | FL, ME, WA, CA | Dittmer, MO | 2005 Yamaha FJR1300 | |
07/21/18 | Judy Wagner | 75 | 13 | 7,420 | ME, FL, CA, WA | Cave Creek, AZ | 2010, H/D Road Glide | |
07/21/18 | EB Chester | 76 | 13 | 7,355 | ME, FL, CA, WA | Cave Creek, AZ | 2010, H/D Road Glide | |
07/23/18 | Dean Aukes | 64 | 13 | 7,697 | FL, ME, WA, CA | Sherman, TX | 2004 Suzuki V Strom 1000 | |
07/24/18 | James & Karen Wilson | 64 | 18 | 7,346 | ME, FL, CA, WA | Vinton, VA | 2013 H/D Limited Anniversary | |
07/25/18 | William Holden | 63 | 18 | 8,936 | CA, WA, ME, FL | Galt, CA | 2012 Yamaha V Star 1300 | |
07/29/18 | Anthony Alexander | 61 | 15 | 7,222 | WA, CA, FL, ME | Piscataway, NJ | 2015 BMW R1200GS | |
08/02/18 | Charles Lamb | 65 | 18 | 9,475 | FL, CA, WA, ME | Hopewell, Virginia | 2014 H/D Limited | |
08/10/18 | Jeffrey Gardner | 58 | 14 | 6,865 | WA, CA, FL, ME | Newport, ME | 2018 Honda Goldwing Tour | |
08/10/18 | Robert Foglerr | 65 | 14 | 6,864 | WA, CA, FL, ME | Exeter, ME | 2018 Honda GL1800 | |
08/12/18 | Thomas Jacobs | 54 | 18 | 10,738 | ME, KS, CA, KS, WA, KS, FL | Winchester, VA | 2016 BMW R1200RT | |
08/18/18 | James Young ll | 52 | 21 | 11,270 | ME, KS, WA, KS, CA, KS, FL | Milwaukee, WI | 2013 Triumph Trophy SE | |
08/19/18 | Michael Holehan | 60 | 16 | 8,680 | ME, WA, CA, FL | Lititz, PA | 2002 Honda G/W 1800 | |
08/23/18 | Ted Torrance | 67 | 25 | 18,590 K | ME, KS, FL, KS, WA, KS, CA | London, ON. Canada | 2017 H/D Ultra Limited | |
08/23/18 | Susan Torrance | 63 | 25 | 18,631 K | ME, KS, FL, KS, WA, KS, CA | London, ON. Canada | 2015 H/D Fat Boy Low | |
08/28/18 | Daniel DeCorby | 61 | 19 | 12,141 K | WA, CA, FL, ME | Thompson, MB. Canada | 2018 Indian Scout 60 | |
09/03/18 | Gregory Brawn | 71 | 15 | 7,649 | ME, WA, CA, FL | Exeter, ME | 2015 H/D Road Glide | |
09/04/18 | Randy Stevenson | 62 | 18 | 8,331 | FL, ME, WA, CA | Rockledge, FL | 2018 H/D Ultra Limited | |
09/04/18 | Christopher Scheip | 59 | 18 | 7,836 | FL, ME, WA, CA | Cocoa, FL | 2016 Indian Road Master | |
09/06/18 | Edwin Church | 66 | 15 | 7,871 | ME, WA, CA, FL | Dartmouth, MA | 2014 Victory Cross Roads Classic | |
09/22/18 | Robert Zeuli | 65 | 20 | 8,580 | ME, WA, CA, FL | W. Peabody, MA | 2016 H/D Low Rider S |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2018 Tour Stats
Men 55
Women 4
Husband & Wife 1
Husband With Wife as Passenger 1
Min 9 days
Max 21 days
Avg 17.3 days