2019 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2019 USA FOUR CORNER TOUR FINISHERS
Finish No | Finish Date | Name |
Age | Days | Miles/km | 4 Corners Tour | Home | Motorcycle |
04/21/19 | Ian Vanek | 39 | 17 | ?,??? | ME, FL, CA, WA | Olympia, WA | 1993 H/D FXR | |
05/14/19 | Donald Sirois | 66 | 14 | 6,691 | ME, FL, CA, WA | Madawaska, ME | 2006 Honda Gold Wing Trike | |
05/22/19 | John Hesse | 64 | 18 | 10,843 | ME, KS, CA, KS, WA, KS, FL | Louisville KY | 2017 Indian Springfield | |
05/27/19 | John Buchanan | 60 | 12 | 6,816 | WA, CA,FL, ME | Kamloops, BC, Can. | 2018 H/D Ultra Limited | |
05/30/19 | Maryann Todd | 71 | 17 | 7,907 | FL, CA, WA, ME | Palm Harbor, FL | 2018 CSC Honda Goldwing Trike | |
05/30/19 | Gary Ballou | 64 | 15 | 7,610 | ME, FL, CA, WA | Gahanna, OH | 2008, Honda G/W 1800 Lehman Trike | |
06/01/19 | Tom Richard | 62 | 13 | 7,702 | FL, CA, WA, ME | North Grafton, MA | 2010 BMW R1200RT | |
06/01/19 | Raymond Vallee | 60 | 13 | 7,944 | FL, CA, WA, ME | Clayton, NC | 2009, H/D ultra Classic | |
06/03/19 | Gary Marino | 69 | 21 | 8,146 | CA, WA, ME, FL | Gilbert, AZ | 2011, H/D Classic | |
06/12/19 | Jerry Bullock | 55 | 20 | 7,253 | FL, ME, WA, CA | Boyds, MD | Honda G/W 1800 | |
06/23/19 | Travis Brown | 15 | 14 | 7,087 | WA, CA, FL, ME | Florence, KY | 2003, Gold Wing GL 1800 | |
06/23/19 | Chris Katzer | 49 | 14 | 6,859 | WA, CA, FL, ME | FT. Wright, KY | 2005 Yamaha FJR 1300 | |
06/25/19 | Joel Evans | 60 | 17 | 6,859 | CA, WA, ME, FL | Fairview, TX | 2016 H/D Electric Glide | |
06/25/19 | Tony & Belinda Mire | 48 | 16 | 7,925 | FL, ME, WA, CA | Thibodaux, LA | 2018, H/D Ultra Limited | |
07/01/19 | George Doughty | 74 | 14 | 8,754 | FL, CA, WA, ME | North Saint Paul, MN | 2016, BMW GSA | |
07/02/19 | Jerry Sadler | 63 | 17 | 11,058 K | WA, CA, FL, ME | Vernon, BC. Can. | 2016 BMW GSA | |
07/02/19 | Daniel Fagan | 58 | 18 | 8,934 | FL, CA, WA, ME | Auburndale, MA | 2013 HD Electroglide UC | |
07/02/19 | Michael Bizzozero | 69 | 19 | 8,934 | FL, CA, WA, ME | Waltham, MA | 2003 H/D FLHT | |
07/02/19 | Lawrence Malloy | 57 | 18 | 8,934 | FL, CA, WA, ME | Newton, MA | 2007 HD Road King | |
07/05/19 | Karen Johnson | 59 | 19 | 7,812 | FL, ME WA, CA | Pelham, AL | 2018, G/W Tour | |
07/05/19 | Karrie Spooner | 59 | 19 | 7,777 | FL, ME WA, CA | Vero Beach, FL | 2018 H/D Ultra Limited Low | |
07/05/19 | Kathryn Flatter | 59 | 19 | 7,739 | FL, ME WA, CA | New Port Rich, FL | 2013 Victory Cross Country | |
07/05/19 | Karen Hall | 65 | 19 | 7,565 | FL, ME WA, CA | Sarasota, FL | 2016 H/D Street Glide Special | |
07/05/19 | Bobbi Aitken | 66 | 19 | 8,350 | FL, ME WA, CA | Nokomis, FL | 2011 H/D Heritage Softail | |
07/05/19 | Vickie Alvarez | 62 | 19 | 7,600 | FL, ME WA, CA | Tampa, FL | 2017 Indian Road Master | |
07/06/19 | Debra S. Schuitema | 54 | 21 | 8,007 | FL, ME WA, CA | Lowell, MI | 2012 Kawasaki Vulcan 900 Classic LT | |
07/06/19 | Joan Farnol | 69 | 21 | 8,011 | FL, ME WA, CA | Caledonia, MI | 2017 Kawasaki Vulcan 900 Classic LT | |
07/07/19 | David Huff | 63 | 15 | 8,396 | FL, ME, WA, CA | Danville, CA | 2016, H/D Road King | |
07/07/19 | Matthew Huff | 28 | 15 | 8,443 | FL, ME, WA, CA | Summerville, SC | 2016, H/D Electra Glide | |
07/08/19 | Rene Anderson | 56 | 26 | 11,371 | ME, KS, WA, KS, FL, KS, CA | Lowell, MI | Pre 1990 H/D FLH | |
07/09/19 | Duane Allen | 66 | 18 | 7,788 | FL, ME, CA, WA | Grande Prairie, TX | 2007 H/D FLHRSE3 Road King | |
07/09/19 | Carl Harris | 51 | 19 | 10,002 | ME, FL, CA, WA | Raleigh, NC | 2019 H/D Road Glide Special | |
07/10/19 | Glen Buchta | 62 | 16 | 12,763 K | WA, CA, FL, ME | Sherwood Park, AB. Can. | 2018 Kawasaki Versys 1000 | |
07/10/19 | Michael Burns | 58 | 16 | 7,236 | ME, FL, CA, WA | Veedersburg, IN. | 2017 H/D Street Glide | |
07/12/19 | Christopher Ross | 43 | 17 | 7,217 | WA, CA, FL, ME | Wolfforth, TX | 2012 BMW R1200 GSA | |
07/16/19 | Charles Lamb | 66 | 16 | 8,030 | CA, WA, ME, FLCA | North Prince George, VA | 2017 H/D Road Glide | |
07/22/19 | Vincent Varble | 64 | 14 | 7,983 | CA, WA, ME, FL | Saucier, MS | 2018, H/D Electra Glide Limited | |
07/26/19 | Guadalupe Aquino Diaz | 28 | 26 | 12,628 | ME, KS, CA, KS, WA, KS, FL | Louisville KY | 2017 Indian Springfield | |
07/26/19 | Ian Fergusson | 55 | 26 | 10,492 | FL, KS, ME, KS, CA, KS, WA | Home: Carriere, MS | BMW K1600 GT | |
07/30/19 | Woodrow Krugel | 73 | 19 | 11,297 | FL KS, ME, KS, WA, KS, CA | Santa Rosa, CA | 2018 Yamaha R3 | |
08/10/19 | John Barrow | 68 | 19 | 7,978 | ME, FL, CA, WA | Granite Bay, CA | 2004 BMW R1150 GS | |
08/11/19 | Willian Reed | 68 | 15 | 7,855 | CA, WA, ME, FL | New Palestine, IN | 2006 Honda Goldwing 1800 | |
08/23/19 | Steven Jackson | 63 | 16 | 10,833 | WA, KS, FL, KS, ME, KS, CA | Lindon, UT | 2013 BMW R1200 RT | |
08/25/19 | Richard Cauble | 63 | 19 | 8,388 | FL, CA, WA, ME | Cape Coral, FL | 2006 Honda VTX1300R | |
09/04/19 | Joseh Carlson | 62 | 19 | 12,056 | ME, KS, FL, KS, WA, KS, CA | Janesville, WI | 1999 Honda Shadow (Aero 1100) | |
09/08/19 | Ricky Pelletier | 66 | 17 | 6,698 | ME, FL, CA, WA | Madawaska, ME | 2015 HD. Road Glide Special | |
09/08/19 | Clifford Cyr | 67 | 17 | 6,726 | ME, FL, CA, WA | Madawaska, ME | 2018 HD Ultra Limited | |
09/12/19 | Scott Davis & Rhonda Johnson | 53 | 15 | 8,339 | ME, WA, CA, FL | Hollywood, MD | 2014 BMW K1600 GT | |
09/12/19 | Rhonda Johnson | 53 | 15 | 8,339 | ME, WA, CA, FL | Hollywood, MD | 2014 BMW K1600 GT | |
09/23/19 | Christopher Bulger | 57 | 14 | 6,705 | WA, CA, FL, ME | Edmonton, AB. Can. | 2018 BMW R1200 GSA | |
09/23/19 | Katrina Bulger | 17 | 14 | 2018 BMW R1200 GSA | WA, CA, FL, ME | Edmonton, AB. Can. | 2018 Honda CB500X | |
09/24/19 | Jane Bixby | 57 | 19 | 7,941 | ME, WA, CA, FL | Ludlow, VT | 2018 BMW K1600 GTL | |
09/28/19 | Trey Nicoud | 62 | 20 | 9,543 | WA, ME, FL, CA | Lafayette, CA. | 2018, BMW R1200 RTL | |
10/04/19 | Edward & Donna Jones | 57 | 18 | 7,866 | ME, WA, CA, FL | Knox, ME | Pre-1990 Honda Gold Wing GL1200A |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2019 Tour Stats
Men 38
Women 16
Husband & Wife 0
Husband With Wife as Passenger 3
Min 13 days *
Max 21 days *
Avg 16.97 days *
* True X not included in calculation.