2022 Finishers
2022 Finishers
2021 Finishers
2020 Finishers
2019 Finishers
2018 Finishers
2017 Finishers
2016 Finishers
2015 Finishers
2014 Finishers
2013 Finishers
2012 Finishers
2011 Finishers
2010 Finishers
2009 Finishers
2008 Finishers
2007 Finishers
2006 Finishers
2005 Finishers
2004 Finishers
2003 Finishers
2002 Finishers
2001 Finishers
2000 Finishers
1999 Finishers
1998 Finishers
1997 Finishers
1996 Finishers
1995 Finishers
1994 Finishers
1993 Finishers
1992 Finishers
1991 Finishers
1990 Finishers
1989 Finishers
1988 Finishers
1987 Finishers
1986 Finishers
1985 Finishers
1984 Finishers
1983 Finishers
2022 USA FOUR CORNER TOUR FINISHERS
Finish No. | Finish Date | Name |
Age | Days | Miles/km | 4 Corners Tour | Home | Motorcycle | 05/18/22 | Mary Begley | 56 | 19 | 11,602 | FL, KS, CA, KS, WA, KS, ME | Cadott, WI | 2017, BMW R1200RT |
05/18/22 | Jim Begley | 62 | 19 | 11,614 | FL, KS, CA, KS, WA, KS, ME | Cadott, WI | 2020, BMW R1250RT | |
05/23/22 | Henry Mros | 30 | 11 | 6,902 | ME, FL, CA, WA | Taunton, MA | 2015 BMW R1200 GS | |
05/30/22 | Larry Janssen | 71 | 22 | 11,378 | FL, KS, ME, KS, CA, KS, WA | Stillwater, MN | 2003 BMW K1200GT | |
05/30/22 | William Francis | 65 | 18 | 6,760 | ME, FL, CA, WA | Caribou, ME | 2022, H/D Ultra Limited | |
05/30/22 | Mary Beth Francis | ?? | 18 | 6,760 | ME, FL, CA, WA | Caribou, ME | 2022, H/D Ultra Limited | |
06/08/22 | Jerry Bullock | 74 | 20 | 9,204 | FL, CA, WA, ME | Boyds, MD | 2018, Honda G/W Tour | |
06/08/22 | Gentry Sharpe | 61 | 20 | 9,616 | FL, CA, WA, ME | Sugar Hill, GA | 2012, Honda, G/W | |
06/15/22 | Dennis Joyner | 65 | 20 | 11,614 | FL, KS, CA, KS, WA, KS, ME | Richmond, VA | 2006, Honda G/W GL | |
06/17/22 | Jim Brelsford | 72 | 11 | 9,616 | CA, WA, ME, FL | Scottsdale, AZ | 2015, BMW R1200RT |
Prior Years Finishers Are On The “Finishers” Page.
Red = USA 4 Corners More Than Once and/or “TRUE X” Pattern Finishers
Green = Back-To-Back USA 4 Corners Tours.
Gold = “TRUE X” Pattern Finishers in 21 days or less.
Orange = “TRUE X” Pattern Finishers.
2022 Tour Stats
Men 8 Women 2
Husband & Wife 2
Husband With Wife as Passenger 1
Min 10 days *
Max 20 days *
Avg 13.3 days *
* True X not included in calculation.